Premier League
Last updated: 2 November, 8:19pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | +13 | 25 |
2 | Manchester City | 10 | 7 | 2 | 1 | 21 | 11 | +10 | 23 |
3 | Nottingham Forest | 10 | 5 | 4 | 1 | 14 | 7 | +7 | 19 |
4 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | +6 | 18 |
Women's Super League
Last updated: 21 October, 12:41amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City Women | 5 | 4 | 1 | 0 | 9 | 4 | +5 | 13 |
2 | Chelsea Women | 4 | 4 | 0 | 0 | 15 | 3 | +12 | 12 |
3 | Manchester United Women | 4 | 3 | 1 | 0 | 8 | 1 | +7 | 10 |
4 | Brighton and Hove Albion Women | 5 | 3 | 1 | 1 | 10 | 4 | +6 | 10 |
Sky Bet Championship
Last updated: 2 November, 8:11pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Sunderland | 13 | 9 | 2 | 2 | 23 | 9 | +14 | 29 |
2 | Leeds United | 13 | 7 | 5 | 1 | 22 | 8 | +14 | 26 |
3 | * Sheffield United | 13 | 8 | 3 | 2 | 16 | 6 | +10 | 25 |
4 | Burnley | 12 | 6 | 5 | 1 | 17 | 5 | +12 | 23 |
FA Women's Championship
Last updated: 2 November, 4:03pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Birmingham City Women | 7 | 5 | 1 | 1 | 15 | 2 | +13 | 16 |
2 | London City Lionesses | 7 | 5 | 1 | 1 | 13 | 5 | +8 | 16 |
3 | Charlton Athletic Women | 7 | 4 | 2 | 1 | 14 | 9 | +5 | 14 |
4 | Durham Women | 6 | 4 | 0 | 2 | 9 | 5 | +4 | 12 |
Sky Bet League One
Last updated: 1 November, 3:22pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Birmingham City | 12 | 9 | 2 | 1 | 23 | 11 | +12 | 29 |
2 | Wycombe Wanderers | 12 | 8 | 2 | 2 | 26 | 16 | +10 | 26 |
3 | Wrexham | 13 | 7 | 4 | 2 | 21 | 10 | +11 | 25 |
4 | Mansfield Town | 12 | 7 | 3 | 2 | 20 | 14 | +6 | 24 |
Sky Bet League Two
Last updated: 31 October, 9:32pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Port Vale | 14 | 9 | 3 | 2 | 23 | 15 | +8 | 30 |
2 | Walsall | 13 | 8 | 2 | 3 | 26 | 14 | +12 | 26 |
3 | Notts County | 14 | 7 | 5 | 2 | 22 | 12 | +10 | 26 |
4 | Doncaster Rovers | 14 | 8 | 2 | 4 | 20 | 16 | +4 | 26 |
Scottish Premiership
Last updated: 2 November, 5:08pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 10 | 9 | 1 | 0 | 29 | 3 | +26 | 28 |
2 | Aberdeen | 10 | 9 | 1 | 0 | 20 | 9 | +11 | 28 |
3 | Rangers | 10 | 6 | 1 | 3 | 15 | 8 | +7 | 19 |
4 | Motherwell | 10 | 5 | 1 | 4 | 13 | 13 | 0 | 16 |
Scottish Women's Premier League
Last updated: 1 November, 2:21amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Glasgow City | 11 | 9 | 1 | 1 | 44 | 3 | +41 | 28 |
2 | Rangers Women | 11 | 8 | 3 | 0 | 57 | 5 | +52 | 27 |
3 | Hearts Women | 11 | 9 | 0 | 2 | 45 | 6 | +39 | 27 |
4 | Hibernian Women | 11 | 7 | 2 | 2 | 36 | 11 | +25 | 23 |
Scottish Championship
Last updated: 2 November, 5:00pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Falkirk | 12 | 9 | 2 | 1 | 25 | 8 | +17 | 29 |
2 | Livingston | 12 | 6 | 5 | 1 | 15 | 9 | +6 | 23 |
3 | Ayr United | 12 | 6 | 3 | 3 | 18 | 11 | +7 | 21 |
4 | Partick Thistle | 12 | 5 | 4 | 3 | 11 | 7 | +4 | 19 |
Scottish League 1
Last updated: 2 November, 5:43pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Cove Rangers | 12 | 6 | 2 | 4 | 21 | 15 | +6 | 20 |
2 | Alloa Athletic | 12 | 5 | 5 | 2 | 16 | 10 | +6 | 20 |
3 | Arbroath | 12 | 5 | 3 | 4 | 14 | 14 | 0 | 18 |
4 | Stenhousemuir | 12 | 5 | 2 | 5 | 15 | 14 | +1 | 17 |
Scottish League 2
Last updated: 2 November, 4:59pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | East Fife | 11 | 7 | 2 | 2 | 25 | 9 | +16 | 23 |
2 | Elgin City | 11 | 6 | 5 | 0 | 18 | 10 | +8 | 23 |
3 | Peterhead | 11 | 6 | 3 | 2 | 14 | 8 | +6 | 21 |
4 | Stirling Albion | 11 | 6 | 1 | 4 | 14 | 13 | +1 | 19 |
Welsh Premier League
Last updated: 2 November, 7:09pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Penybont | 15 | 10 | 4 | 1 | 29 | 8 | +21 | 34 |
2 | The New Saints FC | 13 | 10 | 0 | 3 | 39 | 13 | +26 | 30 |
3 | Haverfordwest County | 15 | 8 | 5 | 2 | 19 | 6 | +13 | 29 |
4 | Cardiff Metropolitan University | 15 | 7 | 3 | 5 | 20 | 17 | +3 | 24 |
League of Ireland Premier Division
Last updated: 2 November, 2:07pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Shelbourne | 36 | 17 | 12 | 7 | 40 | 27 | +13 | 63 |
2 | Shamrock Rovers | 36 | 17 | 10 | 9 | 50 | 35 | +15 | 61 |
3 | St Patricks Athletic | 36 | 17 | 8 | 11 | 51 | 37 | +14 | 59 |
4 | Derry City | 36 | 14 | 13 | 9 | 48 | 31 | +17 | 55 |
League of Ireland First Division
Last updated: 2 November, 6:10pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Cork City | 36 | 22 | 12 | 2 | 64 | 23 | +41 | 78 |
2 | U.C.D | 36 | 14 | 14 | 8 | 47 | 37 | +10 | 56 |
3 | Wexford Youths | 36 | 15 | 11 | 10 | 61 | 56 | +5 | 56 |
4 | Athlone | 36 | 15 | 10 | 11 | 51 | 49 | +2 | 55 |
Northern Irish Premiership
Last updated: 2 November, 5:01pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Linfield | 13 | 8 | 2 | 3 | 27 | 13 | +14 | 26 |
2 | Cliftonville | 14 | 7 | 3 | 4 | 18 | 14 | +4 | 24 |
3 | Ballymena United | 15 | 8 | 0 | 7 | 20 | 18 | +2 | 24 |
4 | Dungannon Swifts | 15 | 7 | 2 | 6 | 20 | 17 | +3 | 23 |