Scottish Women's Premier League
Last updated: 9 November, 12:10amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Glasgow City | 12 | 10 | 1 | 1 | 47 | 3 | +44 | 31 |
2 | Rangers Women | 12 | 9 | 3 | 0 | 67 | 7 | +60 | 30 |
3 | Hearts Women | 12 | 10 | 0 | 2 | 54 | 6 | +48 | 30 |
4 | Celtic Women | 12 | 9 | 2 | 1 | 38 | 6 | +32 | 29 |
5 | Hibernian Women | 12 | 8 | 2 | 2 | 43 | 12 | +31 | 26 |
6 | Motherwell Women | 12 | 5 | 0 | 7 | 26 | 31 | -5 | 15 |
7 | Partick Thistle Women | 12 | 4 | 2 | 6 | 16 | 21 | -5 | 14 |
8 | Spartans Women | 12 | 3 | 1 | 8 | 12 | 29 | -17 | 10 |
9 | Aberdeen Women | 12 | 2 | 2 | 8 | 9 | 49 | -40 | 8 |
10 | Montrose Women | 12 | 2 | 1 | 9 | 13 | 48 | -35 | 7 |
11 | Queen's Park Women | 12 | 2 | 1 | 9 | 7 | 55 | -48 | 7 |
12 | Dundee United Women | 12 | 0 | 1 | 11 | 6 | 71 | -65 | 1 |
Key
Relegation Playoffs: 11th
Relegation: 12th