Leicester City Women
Women's Super League
Last updated: 15 December, 10:09pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
9 | Everton Women | 10 | 2 | 3 | 5 | 6 | 16 | -10 | 9 |
10 | West Ham United Women | 10 | 2 | 2 | 6 | 12 | 19 | -7 | 8 |
11 | Leicester City Women | 10 | 1 | 3 | 6 | 3 | 13 | -10 | 6 |
12 | Crystal Palace Women | 10 | 1 | 2 | 7 | 8 | 26 | -18 | 5 |
Women's League Cup - Group D
Last updated: 16 December, 4:44pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Brighton and Hove Albion Women | 3 | 2 | 1 | 0 | 9 | 2 | +7 | 7 |
2 | * Leicester City Women | 3 | 1 | 2 | 0 | 6 | 3 | +3 | 6 |
3 | Birmingham City Women | 3 | 1 | 0 | 2 | 5 | 9 | -4 | 3 |
4 | ** Bristol City Women | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 2 |
Exclusive