Crystal Palace Women
Women's Super League
Last updated: 15 December, 10:09pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
9 | Everton Women | 10 | 2 | 3 | 5 | 6 | 16 | -10 | 9 |
10 | West Ham United Women | 10 | 2 | 2 | 6 | 12 | 19 | -7 | 8 |
11 | Leicester City Women | 10 | 1 | 3 | 6 | 3 | 13 | -10 | 6 |
12 | Crystal Palace Women | 10 | 1 | 2 | 7 | 8 | 26 | -18 | 5 |
Women's League Cup - Group E
Last updated: 16 December, 4:44pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur Women | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 |
2 | Aston Villa Women | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 |
3 | Crystal Palace Women | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
4 | Charlton Athletic Women | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
Transfer