Women's League Cup - Group A
Last updated: 21 November, 12:19pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester United Women | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 |
2 | * Everton Women | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 2 |
3 | Newcastle United Women | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
4 | Liverpool Women | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Key
* PSO Win (-1pts).
Women's League Cup - Group B
Last updated: 21 November, 12:19pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Durham Women | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
2 | Sunderland Women | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
3 | Blackburn Rovers Women | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
4 | Sheffield United Women | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Women's League Cup - Group C
Last updated: 21 November, 12:19pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | West Ham United Women | 1 | 1 | 0 | 0 | 6 | 1 | +5 | 3 |
2 | London City Lionesses | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
3 | Southampton Women | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
4 | Portsmouth Women | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
Women's League Cup - Group D
Last updated: 21 November, 12:19pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Brighton and Hove Albion Women | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
2 | * Bristol City Women | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
3 | Leicester City Women | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
4 | Birmingham City Women | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Key
* PSO Win (-1pts).
Women's League Cup - Group E
Last updated: 21 November, 12:19pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Aston Villa Women | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
2 | Tottenham Hotspur Women | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
3 | Charlton Athletic Women | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
4 | Crystal Palace Women | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |