Women's League Cup - Group A
Last updated: 21 November, 12:19pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester United Women | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 |
2 | * Everton Women | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 2 |
3 | Newcastle United Women | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
4 | Liverpool Women | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Bristol Street Motors Trophy - Northern Group A
Last updated: 20 November, 1:50pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Stockport County | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 |
2 | Tranmere Rovers | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 |
3 | Everton U21 | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 |
4 | Accrington Stanley | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
Premier Sports Cup - Group A
Last updated: 5 November, 3:18pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Aberdeen | 4 | 4 | 0 | 0 | 15 | 1 | +14 | 12 |
2 | Airdrieonians | 4 | 3 | 0 | 1 | 15 | 5 | +10 | 9 |
3 | Queen Of The South | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 6 |
4 | East Kilbride | 4 | 0 | 1 | 3 | 2 | 16 | -14 | 2 |