Women's League Cup - Group A
Last updated: 4 October, 2:24pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester United Women | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
2 | * Everton Women | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
3 | Newcastle United Ladies | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
4 | Liverpool Women | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Bristol Street Motors Trophy - Northern Group A
Last updated: 7 November, 1:54pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Stockport County | 2 | 2 | 0 | 0 | 8 | 2 | +6 | 6 |
2 | Tranmere Rovers | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
3 | Everton U21 | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 |
4 | Accrington Stanley | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
Premier Sports Cup - Group A
Last updated: 5 November, 3:18pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Aberdeen | 4 | 4 | 0 | 0 | 15 | 1 | +14 | 12 |
2 | Airdrieonians | 4 | 3 | 0 | 1 | 15 | 5 | +10 | 9 |
3 | Queen Of The South | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 6 |
4 | East Kilbride | 4 | 0 | 1 | 3 | 2 | 16 | -14 | 2 |