Bristol Street Motors Trophy - Northern Group A
Last updated: 20 November, 1:50pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Stockport County | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 |
2 | Tranmere Rovers | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 |
3 | Everton U21 | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 |
4 | Accrington Stanley | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
Bristol Street Motors Trophy - Northern Group B
Last updated: 20 November, 1:50pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Wrexham | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
2 | Port Vale | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 7 |
3 | Salford City | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
4 | Wolverhampton Wanderers U21 | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 |
Bristol Street Motors Trophy - Northern Group C
Last updated: 20 November, 1:50pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Morecambe | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 6 |
2 | Wigan Athletic | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 5 |
3 | Nottingham Forest U21 | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
4 | Carlisle United | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
Bristol Street Motors Trophy - Northern Group D
Last updated: 20 November, 1:50pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Bolton Wanderers | 3 | 2 | 1 | 0 | 6 | 4 | +2 | 7 |
2 | Aston Villa U21 | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 5 |
3 | Fleetwood Town | 3 | 1 | 0 | 2 | 6 | 5 | +1 | 3 |
4 | Barrow | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
Bristol Street Motors Trophy - Northern Group E
Last updated: 20 November, 1:50pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Blackpool | 3 | 1 | 2 | 0 | 6 | 3 | +3 | 6 |
2 | Crewe Alexandra | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 6 |
3 | Harrogate Town | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 3 |
4 | Liverpool U21 | 3 | 0 | 2 | 1 | 2 | 6 | -4 | 3 |
Bristol Street Motors Trophy - Northern Group F
Last updated: 20 November, 1:50pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Doncaster Rovers | 3 | 2 | 1 | 0 | 8 | 5 | +3 | 7 |
2 | Huddersfield Town | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 |
3 | Manchester United U21 | 3 | 1 | 1 | 1 | 7 | 9 | -2 | 5 |
4 | Barnsley | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
Bristol Street Motors Trophy - Northern Group G
Last updated: 20 November, 1:50pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Chesterfield | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 8 |
2 | Lincoln City | 3 | 2 | 0 | 1 | 7 | 2 | +5 | 6 |
3 | Manchester City U21 | 3 | 0 | 2 | 1 | 2 | 7 | -5 | 3 |
4 | Grimsby Town | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 |
Bristol Street Motors Trophy - Northern Group H
Last updated: 20 November, 1:50pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Rotherham United | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 9 |
2 | Bradford City | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 |
3 | Mansfield Town | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
4 | Newcastle United U21 | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 2 |
Bristol Street Motors Trophy - Southern Group A
Last updated: 20 November, 1:50pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Walsall | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 8 |
2 | Birmingham City | 3 | 2 | 1 | 0 | 12 | 2 | +10 | 7 |
3 | Fulham U21 | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 3 |
4 | Shrewsbury Town | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
Bristol Street Motors Trophy - Southern Group B
Last updated: 20 November, 1:50pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Wycombe Wanderers | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 6 |
2 | AFC Wimbledon | 3 | 2 | 0 | 1 | 5 | 6 | -1 | 6 |
3 | Brighton and Hove Albion U21 | 3 | 1 | 1 | 1 | 8 | 7 | +1 | 4 |
4 | Crawley Town | 3 | 0 | 1 | 2 | 6 | 8 | -2 | 2 |
Bristol Street Motors Trophy - Southern Group C
Last updated: 20 November, 1:50pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Charlton Athletic | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 9 |
2 | Cambridge United | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
3 | Chelsea U21 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
4 | Bromley | 3 | 0 | 1 | 2 | 5 | 7 | -2 | 2 |
Bristol Street Motors Trophy - Southern Group D
Last updated: 20 November, 1:50pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Peterborough United | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 |
2 | Stevenage | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
3 | Crystal Palace U21 | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
4 | Gillingham | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 2 |
Bristol Street Motors Trophy - Southern Group E
Last updated: 20 November, 1:50pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Colchester United | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
2 | Leyton Orient | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 5 |
3 | Arsenal U21 | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 |
4 | Milton Keynes Dons | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 2 |
Bristol Street Motors Trophy - Southern Group F
Last updated: 20 November, 1:50pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Burton Albion | 3 | 2 | 0 | 1 | 9 | 5 | +4 | 6 |
2 | Northampton Town | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 6 |
3 | Notts County | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 |
4 | Leicester City U21 | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Bristol Street Motors Trophy - Southern Group G
Last updated: 20 November, 1:50pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Exeter City | 3 | 3 | 0 | 0 | 7 | 3 | +4 | 9 |
2 | Swindon Town | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 |
3 | Tottenham Hotspur U21 | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 2 |
4 | Bristol Rovers | 3 | 0 | 1 | 2 | 5 | 10 | -5 | 1 |
Bristol Street Motors Trophy - Southern Group H
Last updated: 20 November, 1:50pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Cheltenham Town | 3 | 3 | 0 | 0 | 6 | 2 | +4 | 9 |
2 | Reading | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 |
3 | Newport County AFC | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
4 | West Ham United U21 | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |