Bristol Street Motors Trophy - Northern Group A
Last updated: 7 November, 12:43pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Stockport County | 2 | 2 | 0 | 0 | 8 | 2 | +6 | 6 |
2 | Tranmere Rovers | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
3 | Everton U21 | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 |
4 | Accrington Stanley | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
Bristol Street Motors Trophy - Northern Group B
Last updated: 7 November, 12:43pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Wrexham | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 |
2 | Port Vale | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 5 |
3 | Wolverhampton Wanderers U21 | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
4 | Salford City | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
Bristol Street Motors Trophy - Northern Group C
Last updated: 7 November, 12:43pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Morecambe | 2 | 2 | 0 | 0 | 6 | 3 | +3 | 6 |
2 | Wigan Athletic | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 |
3 | Nottingham Forest U21 | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
4 | Carlisle United | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
Bristol Street Motors Trophy - Northern Group D
Last updated: 7 November, 12:43pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Aston Villa U21 | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 5 |
2 | Bolton Wanderers | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 |
3 | Fleetwood Town | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 3 |
4 | Barrow | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
Bristol Street Motors Trophy - Northern Group E
Last updated: 7 November, 12:43pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Crewe Alexandra | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 6 |
2 | Blackpool | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 |
3 | Liverpool U21 | 3 | 0 | 2 | 1 | 2 | 6 | -4 | 3 |
4 | Harrogate Town | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 2 |
Bristol Street Motors Trophy - Northern Group F
Last updated: 7 November, 12:43pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Doncaster Rovers | 3 | 2 | 1 | 0 | 8 | 5 | +3 | 7 |
2 | Manchester United U21 | 2 | 1 | 1 | 0 | 6 | 5 | +1 | 5 |
3 | Huddersfield Town | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 |
4 | Barnsley | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
Bristol Street Motors Trophy - Northern Group G
Last updated: 7 November, 12:43pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Chesterfield | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 5 |
2 | Lincoln City | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
3 | Manchester City U21 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 3 |
4 | Grimsby Town | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
Bristol Street Motors Trophy - Northern Group H
Last updated: 7 November, 12:43pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Rotherham United | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 |
2 | Bradford City | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 4 |
3 | Mansfield Town | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
4 | Newcastle United U21 | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 2 |
Bristol Street Motors Trophy - Southern Group A
Last updated: 7 November, 12:43pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Birmingham City | 3 | 2 | 1 | 0 | 12 | 2 | +10 | 7 |
2 | Walsall | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 5 |
3 | Fulham U21 | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 3 |
4 | Shrewsbury Town | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
Bristol Street Motors Trophy - Southern Group B
Last updated: 7 November, 12:43pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | AFC Wimbledon | 3 | 2 | 0 | 1 | 5 | 6 | -1 | 6 |
2 | Brighton and Hove Albion U21 | 3 | 1 | 1 | 1 | 8 | 7 | +1 | 4 |
3 | Wycombe Wanderers | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 |
4 | Crawley Town | 2 | 0 | 1 | 1 | 5 | 6 | -1 | 2 |
Bristol Street Motors Trophy - Southern Group C
Last updated: 7 November, 12:43pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Charlton Athletic | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 |
2 | Cambridge United | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
3 | Chelsea U21 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
4 | Bromley | 2 | 0 | 1 | 1 | 5 | 6 | -1 | 2 |
Bristol Street Motors Trophy - Southern Group D
Last updated: 7 November, 12:43pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Peterborough United | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 |
2 | Stevenage | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
3 | Crystal Palace U21 | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
4 | Gillingham | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
Bristol Street Motors Trophy - Southern Group E
Last updated: 7 November, 12:43pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal U21 | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 |
2 | Colchester United | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 |
3 | Milton Keynes Dons | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 2 |
4 | Leyton Orient | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 2 |
Bristol Street Motors Trophy - Southern Group F
Last updated: 7 November, 12:43pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Northampton Town | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 6 |
2 | Burton Albion | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 |
3 | Notts County | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
4 | Leicester City U21 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
Bristol Street Motors Trophy - Southern Group G
Last updated: 7 November, 12:43pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Exeter City | 3 | 3 | 0 | 0 | 7 | 3 | +4 | 9 |
2 | Swindon Town | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 |
3 | Tottenham Hotspur U21 | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 2 |
4 | Bristol Rovers | 3 | 0 | 1 | 2 | 5 | 10 | -5 | 1 |
Bristol Street Motors Trophy - Southern Group H
Last updated: 7 November, 12:43pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Cheltenham Town | 3 | 3 | 0 | 0 | 6 | 2 | +4 | 9 |
2 | Reading | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 |
3 | Newport County AFC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
4 | West Ham United U21 | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |