European Championships - Group A
Last updated: 15 July, 5:18pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Germany | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 |
2 | Switzerland | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 |
3 | Hungary | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
4 | Scotland | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
FIFA World Cup European Qualifying - Group A
Last updated: 20 December, 2:37pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Luxembourg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Northern Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Slovakia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIFA World Cup - Group A
Last updated: 9 April, 5:03pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 |
2 | Senegal | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 |
3 | Ecuador | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
4 | Qatar | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Women's World Cup - Group A
Last updated: 1 December, 11:28amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Switzerland Women | 3 | 1 | 2 | 0 | 2 | 0 | +2 | 5 |
2 | Norway Women | 3 | 1 | 1 | 1 | 6 | 1 | +5 | 4 |
3 | New Zealand Women | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
4 | Philippines Women | 3 | 1 | 0 | 2 | 1 | 8 | -7 | 3 |
Women's European Championship - Group A
Last updated: 17 December, 7:02amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Finland Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Iceland Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Norway Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Switzerland Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women's World Cup Qualifying - Group A
Last updated: 11 October, 9:58pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Sweden Women | 8 | 7 | 1 | 0 | 32 | 2 | +30 | 22 |
2 | Republic of Ireland Women | 8 | 5 | 2 | 1 | 26 | 4 | +22 | 17 |
3 | Finland Women | 8 | 3 | 1 | 4 | 14 | 12 | +2 | 10 |
4 | Slovakia Women | 8 | 2 | 2 | 4 | 9 | 9 | 0 | 8 |
Women's European Championship Qualifiers - Group A1
Last updated: 4 December, 12:18pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Italy Women | 6 | 2 | 3 | 1 | 8 | 3 | +5 | 9 |
2 | Netherlands Women | 6 | 2 | 3 | 1 | 4 | 4 | 0 | 9 |
3 | Norway Women | 6 | 1 | 4 | 1 | 7 | 4 | +3 | 7 |
4 | Finland Women | 6 | 1 | 2 | 3 | 4 | 12 | -8 | 5 |
UEFA Nations League - Group A1
Last updated: 11 December, 10:42amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Portugal | 6 | 4 | 2 | 0 | 13 | 5 | +8 | 14 |
2 | Croatia | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 |
3 | Scotland | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 |
4 | Poland | 6 | 1 | 1 | 4 | 9 | 16 | -7 | 4 |
FIFA World Cup Asian Qualifying - Group One
Last updated: 20 November, 11:35amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Japan | 6 | 5 | 1 | 0 | 22 | 2 | +20 | 16 |
2 | Australia | 6 | 1 | 4 | 1 | 6 | 5 | +1 | 7 |
3 | Indonesia | 6 | 1 | 3 | 2 | 6 | 9 | -3 | 6 |
4 | Saudi Arabia | 6 | 1 | 3 | 2 | 3 | 6 | -3 | 6 |
FIFA World Cup CONCACAF Qualifying - 1st Round
Last updated: 14 September, 9:08amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Suriname | 2 | 2 | 0 | 0 | 8 | 1 | +7 | 6 |
2 | Puerto Rico | 2 | 1 | 1 | 0 | 8 | 0 | +8 | 4 |
3 | El Salvador | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 |
4 | St. Vincent and the Grenadines | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
FIFA World Cup Oceania Qualifying - Group One
Last updated: 18 November, 9:21amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | New Zealand | 3 | 3 | 0 | 0 | 19 | 1 | +18 | 9 |
2 | Tahiti | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 |
3 | Vanuatu | 3 | 1 | 0 | 2 | 5 | 11 | -6 | 3 |
4 | Samoa | 3 | 0 | 0 | 3 | 1 | 15 | -14 | 0 |
European Under-21 Championship Qualifying - Group A
Last updated: 19 November, 10:26pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Italy U21 | 10 | 6 | 4 | 0 | 27 | 4 | +23 | 22 |
2 | Norway U21 | 10 | 6 | 1 | 3 | 28 | 11 | +17 | 19 |
3 | Rep of Ireland U21 | 10 | 5 | 4 | 1 | 24 | 12 | +12 | 19 |
4 | Turkey U21 | 10 | 4 | 1 | 5 | 21 | 15 | +6 | 13 |
Olympic Games (Men's) - Group A
Last updated: 26 August, 1:33pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | France U23 | 3 | 3 | 0 | 0 | 7 | 0 | +7 | 9 |
2 | USA U23 | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 |
3 | New Zealand U23 | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
4 | Guinea U23 | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
Olympic Games (Women's) - Group A
Last updated: 20 August, 9:56amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | France Women | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 6 |
2 | Canada Women | 3 | 3 | 0 | 0 | 5 | 2 | +3 | 3 |
3 | Colombia Women | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
4 | New Zealand Women | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
Africa Cup of Nations - Group A
Last updated: 11 February, 10:00pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Equatorial Guinea | 3 | 2 | 1 | 0 | 9 | 3 | +6 | 7 |
2 | Nigeria | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 |
3 | Ivory Coast | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
4 | Guinea-Bissau | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
Copa America - Group A
Last updated: 26 September, 10:22amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Argentina | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 9 |
2 | Canada | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
3 | Chile | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 |
4 | Peru | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
SheBelieves Cup
Last updated: 20 November, 6:14pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Australia Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Colombia Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Japan Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | USA Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |