Women's World Cup - Group A
Last updated: 1 December, 11:28amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Switzerland Women | 3 | 1 | 2 | 0 | 2 | 0 | +2 | 5 |
2 | Norway Women | 3 | 1 | 1 | 1 | 6 | 1 | +5 | 4 |
3 | New Zealand Women | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
4 | Philippines Women | 3 | 1 | 0 | 2 | 1 | 8 | -7 | 3 |
Women's World Cup - Group B
Last updated: 1 December, 11:28amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Australia Women | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 |
2 | Nigeria Women | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 |
3 | Canada Women | 3 | 1 | 1 | 1 | 2 | 5 | -3 | 4 |
4 | Republic of Ireland Women | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
Women's World Cup - Group C
Last updated: 1 December, 11:28amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Japan Women | 3 | 3 | 0 | 0 | 11 | 0 | +11 | 9 |
2 | Spain Women | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 |
3 | Zambia Women | 3 | 1 | 0 | 2 | 3 | 11 | -8 | 3 |
4 | Costa Rica Women | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
Women's World Cup - Group D
Last updated: 1 December, 11:28amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | England Women | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 |
2 | Denmark Women | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 6 |
3 | China Women | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
4 | Haiti Women | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
Women's World Cup - Group E
Last updated: 1 December, 11:28amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Holland Women | 3 | 2 | 1 | 0 | 9 | 1 | +8 | 7 |
2 | USA Women | 3 | 1 | 2 | 0 | 4 | 1 | +3 | 5 |
3 | Portugal Women | 3 | 1 | 1 | 1 | 2 | 1 | +1 | 4 |
4 | Vietnam Women | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 |
Women's World Cup - Group F
Last updated: 1 December, 11:28amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | France Women | 3 | 2 | 1 | 0 | 8 | 4 | +4 | 7 |
2 | Jamaica Women | 3 | 1 | 2 | 0 | 1 | 0 | +1 | 5 |
3 | Brazil Women | 3 | 1 | 1 | 1 | 5 | 2 | +3 | 4 |
4 | Panama Women | 3 | 0 | 0 | 3 | 3 | 11 | -8 | 0 |
Women's World Cup - Group G
Last updated: 1 December, 11:28amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Sweden Women | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 |
2 | South Africa Women | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
3 | Italy Women | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
4 | Argentina Women | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Women's World Cup - Group H
Last updated: 1 December, 11:28amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Colombia Women | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 |
2 | Morocco Women | 3 | 2 | 0 | 1 | 2 | 6 | -4 | 6 |
3 | Germany Women | 3 | 1 | 1 | 1 | 8 | 3 | +5 | 4 |
4 | Korea Republic Women | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |