German Bundesliga
Last updated: 23 December, 2:03pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 15 | 11 | 3 | 1 | 47 | 13 | +34 | 36 |
2 | Bayer Leverkusen | 15 | 9 | 5 | 1 | 37 | 21 | +16 | 32 |
3 | Eintracht Frankfurt | 15 | 8 | 3 | 4 | 35 | 23 | +12 | 27 |
4 | RB Leipzig | 15 | 8 | 3 | 4 | 24 | 20 | +4 | 27 |
German Bundesliga Women
Last updated: 17 December, 3:47pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Eintracht Frankfurt Women | 12 | 9 | 2 | 1 | 38 | 5 | +33 | 29 |
2 | Bayern Munich Women | 12 | 9 | 2 | 1 | 33 | 10 | +23 | 29 |
3 | VfL Wolfsburg Women | 12 | 9 | 1 | 2 | 30 | 10 | +20 | 28 |
4 | Bayer 04 Leverkusen Women | 11 | 8 | 2 | 1 | 19 | 8 | +11 | 26 |
Italian Serie A
Last updated: 24 December, 1:43amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Atalanta | 17 | 13 | 1 | 3 | 42 | 19 | +23 | 40 |
2 | Napoli | 17 | 12 | 2 | 3 | 26 | 12 | +14 | 38 |
3 | Inter Milan | 16 | 11 | 4 | 1 | 42 | 15 | +27 | 37 |
4 | Lazio | 17 | 11 | 1 | 5 | 32 | 24 | +8 | 34 |
Spanish La Liga
Last updated: 23 December, 10:14amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Atletico Madrid | 18 | 12 | 5 | 1 | 33 | 12 | +21 | 41 |
2 | Real Madrid | 18 | 12 | 4 | 2 | 41 | 18 | +23 | 40 |
3 | Barcelona | 19 | 12 | 2 | 5 | 51 | 22 | +29 | 38 |
4 | Athletic Bilbao | 19 | 10 | 6 | 3 | 29 | 17 | +12 | 36 |
Women's Spanish Primera Division
Last updated: 18 December, 9:29pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona Women | 13 | 13 | 0 | 0 | 57 | 7 | +50 | 39 |
2 | Real Madrid Women | 11 | 9 | 1 | 1 | 28 | 9 | +19 | 28 |
3 | Atletico Madrid Women | 13 | 7 | 4 | 2 | 22 | 11 | +11 | 25 |
4 | Real Sociedad Women | 12 | 7 | 2 | 3 | 20 | 12 | +8 | 23 |
French Ligue 1
Last updated: 23 December, 5:32pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Paris Saint-Germain | 16 | 12 | 4 | 0 | 44 | 14 | +30 | 40 |
2 | Marseille | 15 | 9 | 3 | 3 | 32 | 18 | +14 | 30 |
3 | Monaco | 16 | 9 | 3 | 4 | 26 | 16 | +10 | 30 |
4 | Lille | 15 | 7 | 6 | 2 | 25 | 15 | +10 | 27 |
Women's French Division 1
Last updated: 20 December, 6:33pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Olympiques Lyon Women | 11 | 10 | 1 | 0 | 50 | 3 | +47 | 31 |
2 | Paris Saint-Germain Women | 11 | 9 | 1 | 1 | 29 | 6 | +23 | 28 |
3 | Paris FC Women | 11 | 7 | 3 | 1 | 34 | 8 | +26 | 24 |
4 | Dijon Women | 11 | 6 | 2 | 3 | 22 | 20 | +2 | 20 |
Australian A-League
Last updated: 23 December, 5:52pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Auckland FC | 8 | 6 | 1 | 1 | 12 | 7 | +5 | 19 |
2 | Adelaide United | 8 | 5 | 3 | 0 | 20 | 12 | +8 | 18 |
3 | Melbourne Victory | 8 | 5 | 2 | 1 | 13 | 5 | +8 | 17 |
4 | Melbourne City FC | 8 | 4 | 2 | 2 | 15 | 9 | +6 | 14 |
Austrian T-Mobile Bundesliga
Last updated: 15 December, 3:34amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Sturm Graz | 16 | 11 | 3 | 2 | 40 | 16 | +24 | 36 |
2 | Austria Wien | 16 | 10 | 3 | 3 | 26 | 14 | +12 | 33 |
3 | SK Rapid Wien | 16 | 7 | 7 | 2 | 20 | 15 | +5 | 28 |
4 | RZ Pellets WAC | 16 | 8 | 2 | 6 | 31 | 23 | +8 | 26 |
Belgian First Division A
Last updated: 23 December, 4:42pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Genk | 19 | 13 | 2 | 4 | 38 | 25 | +13 | 41 |
2 | Club Brugge | 19 | 11 | 5 | 3 | 40 | 20 | +20 | 38 |
3 | Anderlecht | 19 | 9 | 6 | 4 | 34 | 15 | +19 | 33 |
4 | Antwerp | 19 | 9 | 4 | 6 | 34 | 19 | +15 | 31 |
Chinese Super League
Last updated: 7 December, 6:58pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Shanghai SIPG | 30 | 25 | 3 | 2 | 96 | 30 | +66 | 78 |
2 | Shanghai Shenhua | 30 | 24 | 5 | 1 | 73 | 20 | +53 | 77 |
3 | Chengdu Rongcheng | 30 | 18 | 5 | 7 | 65 | 31 | +34 | 59 |
4 | Beijing Guoan | 30 | 16 | 8 | 6 | 65 | 35 | +30 | 56 |
Danish Superligaen
Last updated: 2 December, 10:50pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Copenhagen | 17 | 9 | 6 | 2 | 32 | 19 | +13 | 33 |
2 | FC Midtjylland | 17 | 10 | 3 | 4 | 31 | 22 | +9 | 33 |
3 | Randers FC | 17 | 8 | 6 | 3 | 31 | 19 | +12 | 30 |
4 | AGF Aarhus | 17 | 7 | 7 | 3 | 30 | 17 | +13 | 28 |
Finnish Veikkausliga
Last updated: 4 September, 10:39amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | KuPS Kuopio | 22 | 13 | 5 | 4 | 39 | 22 | +17 | 44 |
2 | HJK Helsinki | 22 | 13 | 4 | 5 | 41 | 21 | +20 | 43 |
3 | Ilves | 22 | 11 | 6 | 5 | 45 | 25 | +20 | 39 |
4 | SJK | 22 | 10 | 6 | 6 | 40 | 33 | +7 | 36 |
German 2. Bundesliga
Last updated: 23 December, 4:13pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Cologne | 17 | 9 | 4 | 4 | 32 | 23 | +9 | 31 |
2 | Karlsruher SC | 17 | 8 | 5 | 4 | 34 | 31 | +3 | 29 |
3 | Hamburg | 17 | 7 | 7 | 3 | 39 | 23 | +16 | 28 |
4 | SV 07 Elversberg | 17 | 8 | 4 | 5 | 31 | 22 | +9 | 28 |
German 3. Liga
Last updated: 24 December, 12:59amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Dynamo Dresden | 19 | 11 | 5 | 3 | 38 | 20 | +18 | 38 |
2 | Energie Cottbus | 19 | 11 | 4 | 4 | 42 | 24 | +18 | 37 |
3 | 1. FC Saarbrücken | 19 | 8 | 8 | 3 | 24 | 18 | +6 | 32 |
4 | Arminia Bielefeld | 19 | 8 | 7 | 4 | 25 | 20 | +5 | 31 |
Greek Super League
Last updated: 24 December, 1:38amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Olympiakos FC | 16 | 10 | 4 | 2 | 28 | 11 | +17 | 34 |
2 | PAOK Salonika | 16 | 10 | 3 | 3 | 31 | 16 | +15 | 33 |
3 | Panathinaikos | 16 | 9 | 5 | 2 | 16 | 9 | +7 | 32 |
4 | AEK Athens | 16 | 9 | 4 | 3 | 25 | 10 | +15 | 31 |
Dutch Eredivisie
Last updated: 23 December, 7:27pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | PSV Eindhoven | 17 | 15 | 0 | 2 | 59 | 13 | +46 | 45 |
2 | Ajax | 17 | 12 | 3 | 2 | 37 | 16 | +21 | 39 |
3 | FC Utrecht | 17 | 11 | 3 | 3 | 34 | 28 | +6 | 36 |
4 | Feyenoord | 17 | 10 | 5 | 2 | 40 | 21 | +19 | 35 |
Hungarian NB1
Last updated: 16 December, 10:56amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Puskas FC | 17 | 11 | 2 | 4 | 29 | 18 | +11 | 35 |
2 | Ferencvaros | 16 | 10 | 4 | 2 | 28 | 16 | +12 | 34 |
3 | Diosgyor VTK | 17 | 8 | 6 | 3 | 25 | 21 | +4 | 30 |
4 | MTK Budapest | 17 | 9 | 2 | 6 | 30 | 23 | +7 | 29 |
Italian Serie B
Last updated: 23 December, 5:22pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Sassuolo | 18 | 13 | 4 | 1 | 40 | 15 | +25 | 43 |
2 | Spezia | 18 | 10 | 7 | 1 | 28 | 10 | +18 | 37 |
3 | Pisa | 18 | 11 | 4 | 3 | 32 | 17 | +15 | 37 |
4 | Juve Stabia | 18 | 7 | 7 | 4 | 20 | 20 | 0 | 28 |
Japanese J League
Last updated: 16 December, 1:37pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Vissel Kobe | 38 | 21 | 9 | 8 | 61 | 36 | +25 | 72 |
2 | Sanfrecce Hiroshima | 38 | 19 | 11 | 8 | 72 | 43 | +29 | 68 |
3 | Machida Zelvia | 38 | 19 | 9 | 10 | 54 | 34 | +20 | 66 |
4 | Gamba Osaka | 38 | 18 | 12 | 8 | 49 | 35 | +14 | 66 |
Norwegian Eliteserien
Last updated: 22 December, 8:59pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Bodo/Glimt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Brann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bryne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Fredrikstad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polish Ekstraklasa
Last updated: 18 December, 8:08amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Lech Poznan | 18 | 12 | 2 | 4 | 33 | 14 | +19 | 38 |
2 | Raków Czestochowa | 18 | 10 | 6 | 2 | 25 | 11 | +14 | 36 |
3 | Jagiellonia Bialystok | 18 | 10 | 5 | 3 | 32 | 25 | +7 | 35 |
4 | Legia Warsaw | 18 | 9 | 5 | 4 | 36 | 23 | +13 | 32 |
Portuguese Primeira Liga
Last updated: 24 December, 12:05amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Benfica | 15 | 12 | 2 | 1 | 37 | 8 | +29 | 38 |
2 | Sporting Lisbon | 15 | 12 | 1 | 2 | 43 | 10 | +33 | 37 |
3 | FC Porto | 15 | 12 | 1 | 2 | 36 | 9 | +27 | 37 |
4 | Braga | 15 | 8 | 4 | 3 | 27 | 16 | +11 | 28 |
Russia - Premier Liga
Last updated: 13 December, 2:24pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Krasnodar | 18 | 11 | 6 | 1 | 34 | 12 | +22 | 39 |
2 | Zenit St. Petersburg | 18 | 12 | 3 | 3 | 37 | 12 | +25 | 39 |
3 | Spartak Moscow | 18 | 11 | 4 | 3 | 36 | 14 | +22 | 37 |
4 | Dynamo Moscow | 18 | 10 | 5 | 3 | 37 | 20 | +17 | 35 |
Swedish Allsvenskan
Last updated: 21 November, 6:53amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Malmo FF | 30 | 19 | 8 | 3 | 67 | 25 | +42 | 65 |
2 | Hammarby IF | 30 | 16 | 6 | 8 | 48 | 25 | +23 | 54 |
3 | AIK | 30 | 17 | 3 | 10 | 46 | 41 | +5 | 54 |
4 | Djurgardens IF | 30 | 16 | 5 | 9 | 45 | 35 | +10 | 53 |
Swiss Super League
Last updated: 20 December, 11:13amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Lugano | 18 | 9 | 4 | 5 | 30 | 24 | +6 | 31 |
2 | Basel | 18 | 9 | 3 | 6 | 40 | 19 | +21 | 30 |
3 | Lausanne Sports | 18 | 9 | 3 | 6 | 31 | 22 | +9 | 30 |
4 | Luzern | 18 | 8 | 5 | 5 | 33 | 30 | +3 | 29 |
Turkish Super Lig
Last updated: 23 December, 7:06pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Galatasaray | 16 | 14 | 2 | 0 | 47 | 19 | +28 | 44 |
2 | Fenerbahce | 16 | 11 | 3 | 2 | 40 | 15 | +25 | 36 |
3 | Samsunspor | 16 | 9 | 3 | 4 | 29 | 17 | +12 | 30 |
4 | Goztepe S.K. | 16 | 8 | 4 | 4 | 31 | 21 | +10 | 28 |
Ukrainian Premier League
Last updated: 16 December, 12:54pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Dynamo Kiev | 17 | 13 | 4 | 0 | 37 | 11 | +26 | 43 |
2 | FC Oleksandria | 17 | 11 | 5 | 1 | 26 | 12 | +14 | 38 |
3 | Shakhtar Donetsk | 16 | 10 | 3 | 3 | 41 | 15 | +26 | 33 |
4 | Kryvbas KR | 16 | 9 | 4 | 3 | 22 | 13 | +9 | 31 |
American MLS League - Eastern Conference
Last updated: 19 December, 11:45pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Atlanta United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CF Montréal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Charlotte FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chicago Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |