French Ligue 1
Last updated: 19 December, 7:40amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Paris Saint-Germain | 16 | 12 | 4 | 0 | 44 | 14 | +30 | 40 |
2 | Marseille | 15 | 9 | 3 | 3 | 32 | 18 | +14 | 30 |
3 | Monaco | 16 | 9 | 3 | 4 | 26 | 16 | +10 | 30 |
4 | Lille | 15 | 7 | 6 | 2 | 25 | 15 | +10 | 27 |
5 | Lyon | 15 | 7 | 4 | 4 | 27 | 20 | +7 | 25 |
6 | Nice | 15 | 6 | 6 | 3 | 28 | 19 | +9 | 24 |
7 | RC Lens | 15 | 6 | 6 | 3 | 19 | 14 | +5 | 24 |
8 | Auxerre | 15 | 6 | 3 | 6 | 23 | 23 | 0 | 21 |
9 | Toulouse | 15 | 6 | 3 | 6 | 17 | 17 | 0 | 21 |
10 | Reims | 15 | 5 | 5 | 5 | 20 | 18 | +2 | 20 |
11 | Brest | 15 | 6 | 1 | 8 | 24 | 27 | -3 | 19 |
12 | Rennes | 15 | 5 | 2 | 8 | 20 | 20 | 0 | 17 |
13 | Strasbourg | 15 | 4 | 5 | 6 | 25 | 27 | -2 | 17 |
14 | Nantes | 15 | 3 | 5 | 7 | 17 | 24 | -7 | 14 |
15 | Angers | 15 | 3 | 4 | 8 | 14 | 26 | -12 | 13 |
16 | St Etienne | 15 | 4 | 1 | 10 | 12 | 34 | -22 | 13 |
17 | Le Havre | 15 | 4 | 0 | 11 | 11 | 29 | -18 | 12 |
18 | Montpellier | 15 | 2 | 3 | 10 | 15 | 38 | -23 | 9 |
Key
Champions League: 1st, 2nd, 3rd
Europa League: 4th
Promotion Playoffs: 5th
Relegation: 17th, 18th