National League
Last updated: 1 November, 8:10amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | York City | 16 | 10 | 5 | 1 | 28 | 9 | +19 | 35 |
2 | Forest Green Rovers | 16 | 10 | 4 | 2 | 29 | 13 | +16 | 34 |
3 | Barnet | 16 | 11 | 0 | 5 | 34 | 20 | +14 | 33 |
4 | Gateshead | 16 | 10 | 3 | 3 | 28 | 19 | +9 | 33 |
National League North
Last updated: 2 November, 8:07pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Scunthorpe United | 15 | 8 | 5 | 2 | 27 | 8 | +19 | 29 |
2 | Chorley | 15 | 8 | 5 | 2 | 26 | 15 | +11 | 29 |
3 | Kings Lynn Town | 15 | 8 | 3 | 4 | 19 | 15 | +4 | 27 |
4 | Curzon Ashton | 13 | 8 | 2 | 3 | 19 | 10 | +9 | 26 |
National League South
Last updated: 2 November, 5:02pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Eastbourne Borough | 15 | 8 | 4 | 3 | 22 | 18 | +4 | 28 |
2 | Truro City | 14 | 8 | 3 | 3 | 24 | 12 | +12 | 27 |
3 | Weston-s-Mare | 13 | 8 | 3 | 2 | 23 | 11 | +12 | 27 |
4 | Farnborough | 15 | 8 | 3 | 4 | 26 | 20 | +6 | 27 |
Women's National League Northern Premier Division
Last updated: 27 October, 4:23pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Wolverhampton Wanderers Ladies | 10 | 8 | 1 | 1 | 35 | 11 | +24 | 25 |
2 | Nottingham Forest Ladies | 9 | 7 | 2 | 0 | 41 | 4 | +37 | 23 |
3 | Rugby Borough Women | 9 | 6 | 1 | 2 | 31 | 7 | +24 | 19 |
4 | Burnley Ladies | 8 | 6 | 1 | 1 | 23 | 5 | +18 | 19 |
Women's National League Southern Premier Division
Last updated: 30 October, 10:19pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Hashtag United Women | 10 | 7 | 2 | 1 | 22 | 6 | +16 | 23 |
2 | Oxford United Women | 10 | 7 | 1 | 2 | 23 | 8 | +15 | 22 |
3 | Ipswich Town Ladies | 8 | 6 | 2 | 0 | 36 | 3 | +33 | 20 |
4 | Exeter City Women | 9 | 5 | 2 | 2 | 23 | 11 | +12 | 17 |
Isthmian League
Last updated: 2 November, 5:27pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Dover | 12 | 8 | 2 | 2 | 36 | 13 | +23 | 26 |
2 | Billericay Town | 12 | 6 | 6 | 0 | 23 | 7 | +16 | 24 |
3 | Lewes | 12 | 6 | 4 | 2 | 16 | 14 | +2 | 22 |
4 | Cray Valley Paper Mills | 12 | 6 | 3 | 3 | 19 | 15 | +4 | 21 |
Northern Premier League
Last updated: 2 November, 5:24pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Macclesfield FC | 15 | 13 | 2 | 0 | 34 | 11 | +23 | 41 |
2 | Worksop | 15 | 9 | 1 | 5 | 35 | 16 | +19 | 28 |
3 | Stockton Town | 15 | 9 | 1 | 5 | 31 | 18 | +13 | 28 |
4 | Hebburn Town | 16 | 8 | 4 | 4 | 28 | 24 | +4 | 28 |
Southern Premier League South
Last updated: 2 November, 5:20pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Merthyr Town | 13 | 10 | 1 | 2 | 40 | 13 | +27 | 31 |
2 | AFC Totton | 14 | 9 | 4 | 1 | 30 | 11 | +19 | 31 |
3 | Gloucester | 14 | 9 | 4 | 1 | 24 | 14 | +10 | 31 |
4 | Basingstoke Town | 14 | 5 | 8 | 1 | 23 | 16 | +7 | 23 |