National League
Last updated: 18 November, 8:25amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Forest Green Rovers | 18 | 12 | 4 | 2 | 35 | 14 | +21 | 40 |
2 | York City | 18 | 11 | 5 | 2 | 33 | 14 | +19 | 38 |
3 | Barnet | 18 | 12 | 1 | 5 | 38 | 23 | +15 | 37 |
4 | Oldham Athletic | 18 | 9 | 7 | 2 | 29 | 17 | +12 | 34 |
National League North
Last updated: 19 November, 9:40pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Chorley | 17 | 9 | 5 | 3 | 28 | 19 | +9 | 32 |
2 | Kidderminster Harriers | 17 | 9 | 4 | 4 | 26 | 12 | +14 | 31 |
3 | Curzon Ashton | 16 | 9 | 3 | 4 | 21 | 11 | +10 | 30 |
4 | Scunthorpe United | 17 | 8 | 5 | 4 | 31 | 14 | +17 | 29 |
National League South
Last updated: 19 November, 9:39pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Weston-s-Mare | 16 | 10 | 4 | 2 | 27 | 12 | +15 | 34 |
2 | Truro City | 17 | 9 | 4 | 4 | 27 | 15 | +12 | 31 |
3 | Eastbourne Borough | 17 | 9 | 4 | 4 | 26 | 22 | +4 | 31 |
4 | Torquay United | 17 | 8 | 6 | 3 | 22 | 16 | +6 | 30 |
Women's National League Northern Premier Division
Last updated: 17 November, 4:30pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Nottingham Forest Women | 11 | 9 | 2 | 0 | 47 | 4 | +43 | 29 |
2 | Wolverhampton Wanderers Women | 11 | 9 | 1 | 1 | 37 | 12 | +25 | 28 |
3 | Burnley Ladies | 10 | 8 | 1 | 1 | 28 | 6 | +22 | 25 |
4 | Rugby Borough Women | 10 | 7 | 1 | 2 | 35 | 7 | +28 | 22 |
Women's National League Southern Premier Division
Last updated: 17 November, 4:22pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Ipswich Town Women | 10 | 8 | 2 | 0 | 47 | 5 | +42 | 26 |
2 | Hashtag United Women | 12 | 8 | 2 | 2 | 24 | 8 | +16 | 26 |
3 | Oxford United Women | 12 | 7 | 1 | 4 | 25 | 14 | +11 | 22 |
4 | Exeter City Women | 11 | 6 | 2 | 3 | 31 | 17 | +14 | 20 |
Isthmian League
Last updated: 19 November, 10:28pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Dover | 15 | 10 | 3 | 2 | 41 | 16 | +25 | 33 |
2 | Wingate & Finchley | 16 | 9 | 3 | 4 | 36 | 25 | +11 | 30 |
3 | Cray Valley Paper Mills | 15 | 9 | 3 | 3 | 23 | 16 | +7 | 30 |
4 | Billericay Town | 15 | 7 | 7 | 1 | 29 | 13 | +16 | 28 |
Northern Premier League
Last updated: 19 November, 10:29pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Macclesfield FC | 16 | 14 | 2 | 0 | 36 | 11 | +25 | 44 |
2 | Guiseley | 17 | 10 | 4 | 3 | 33 | 20 | +13 | 34 |
3 | Worksop | 17 | 10 | 1 | 6 | 38 | 18 | +20 | 31 |
4 | Hebburn Town | 18 | 9 | 4 | 5 | 30 | 26 | +4 | 31 |
Southern Premier League South
Last updated: 20 November, 9:44pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Merthyr Town | 15 | 11 | 2 | 2 | 47 | 16 | +31 | 35 |
2 | Gloucester | 16 | 9 | 5 | 2 | 25 | 17 | +8 | 32 |
3 | AFC Totton | 14 | 9 | 4 | 1 | 30 | 11 | +19 | 31 |
4 | Walton & Hersham | 16 | 7 | 5 | 4 | 30 | 19 | +11 | 26 |