Premier League
Last updated: 12 November, 4:49pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | +15 | 28 |
2 | Manchester City | 11 | 7 | 2 | 2 | 22 | 13 | +9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | +8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | +6 | 19 |
Women's Super League
Last updated: 11 November, 4:20pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City Women | 7 | 6 | 1 | 0 | 16 | 4 | +12 | 19 |
2 | Chelsea Women | 6 | 6 | 0 | 0 | 23 | 3 | +20 | 18 |
3 | Brighton and Hove Albion Women | 7 | 4 | 1 | 2 | 11 | 9 | +2 | 13 |
4 | Arsenal Women | 7 | 3 | 3 | 1 | 12 | 5 | +7 | 12 |
Sky Bet Championship
Last updated: 12 November, 3:49pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Sunderland | 15 | 9 | 4 | 2 | 25 | 11 | +14 | 31 |
2 | * Sheffield United | 15 | 10 | 3 | 2 | 19 | 7 | +12 | 31 |
3 | Leeds United | 15 | 8 | 5 | 2 | 24 | 9 | +15 | 29 |
4 | Burnley | 15 | 7 | 6 | 2 | 18 | 6 | +12 | 27 |
FA Women's Championship
Last updated: 11 November, 12:33pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Birmingham City Women | 9 | 6 | 1 | 2 | 17 | 5 | +12 | 19 |
2 | London City Lionesses | 8 | 5 | 1 | 2 | 14 | 7 | +7 | 16 |
3 | Durham Women | 8 | 5 | 1 | 2 | 13 | 8 | +5 | 16 |
4 | Southampton Women | 8 | 4 | 2 | 2 | 13 | 5 | +8 | 14 |
Sky Bet League One
Last updated: 12 November, 4:09pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Wycombe Wanderers | 14 | 10 | 2 | 2 | 32 | 16 | +16 | 32 |
2 | Birmingham City | 13 | 9 | 3 | 1 | 24 | 12 | +12 | 30 |
3 | Wrexham | 14 | 8 | 4 | 2 | 22 | 10 | +12 | 28 |
4 | Barnsley | 14 | 7 | 4 | 3 | 23 | 18 | +5 | 25 |
Sky Bet League Two
Last updated: 11 November, 10:23pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Port Vale | 15 | 9 | 3 | 3 | 23 | 16 | +7 | 30 |
2 | Walsall | 14 | 8 | 3 | 3 | 27 | 15 | +12 | 27 |
3 | Notts County | 15 | 7 | 6 | 2 | 23 | 13 | +10 | 27 |
4 | Doncaster Rovers | 15 | 8 | 3 | 4 | 21 | 17 | +4 | 27 |
Scottish Premiership
Last updated: 12 November, 6:49pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 11 | 10 | 1 | 0 | 31 | 3 | +28 | 31 |
2 | Aberdeen | 11 | 10 | 1 | 0 | 24 | 10 | +14 | 31 |
3 | Rangers | 11 | 7 | 1 | 3 | 16 | 8 | +8 | 22 |
4 | Dundee United | 12 | 5 | 4 | 3 | 18 | 13 | +5 | 19 |
Scottish Women's Premier League
Last updated: 9 November, 12:10amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Glasgow City | 12 | 10 | 1 | 1 | 47 | 3 | +44 | 31 |
2 | Rangers Women | 12 | 9 | 3 | 0 | 67 | 7 | +60 | 30 |
3 | Hearts Women | 12 | 10 | 0 | 2 | 54 | 6 | +48 | 30 |
4 | Celtic Women | 12 | 9 | 2 | 1 | 38 | 6 | +32 | 29 |
Scottish Championship
Last updated: 11 November, 4:38pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Falkirk | 13 | 10 | 2 | 1 | 27 | 8 | +19 | 32 |
2 | Livingston | 13 | 7 | 5 | 1 | 18 | 10 | +8 | 26 |
3 | Ayr United | 13 | 6 | 4 | 3 | 19 | 12 | +7 | 22 |
4 | Queen's Park | 13 | 6 | 4 | 3 | 14 | 12 | +2 | 22 |
Scottish League 1
Last updated: 14 November, 10:49amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Alloa Athletic | 13 | 5 | 6 | 2 | 17 | 11 | +6 | 21 |
2 | Cove Rangers | 13 | 6 | 2 | 5 | 22 | 17 | +5 | 20 |
3 | Kelty Hearts | 13 | 5 | 4 | 4 | 21 | 13 | +8 | 19 |
4 | Arbroath | 13 | 5 | 4 | 4 | 15 | 15 | 0 | 19 |
Scottish League 2
Last updated: 14 November, 10:53amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Peterhead | 12 | 7 | 3 | 2 | 17 | 10 | +7 | 24 |
2 | East Fife | 12 | 7 | 2 | 3 | 26 | 11 | +15 | 23 |
3 | Elgin City | 12 | 6 | 5 | 1 | 18 | 12 | +6 | 23 |
4 | Stirling Albion | 12 | 6 | 1 | 5 | 16 | 16 | 0 | 19 |
Welsh Premier League
Last updated: 10 November, 7:49pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Penybont | 16 | 11 | 4 | 1 | 32 | 9 | +23 | 37 |
2 | The New Saints FC | 14 | 11 | 0 | 3 | 41 | 14 | +27 | 33 |
3 | Haverfordwest County | 16 | 8 | 5 | 3 | 20 | 8 | +12 | 29 |
4 | Cardiff Metropolitan University | 16 | 7 | 4 | 5 | 23 | 20 | +3 | 25 |
League of Ireland Premier Division
Last updated: 12 November, 5:03pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Shelbourne | 36 | 17 | 12 | 7 | 40 | 27 | +13 | 63 |
2 | Shamrock Rovers | 36 | 17 | 10 | 9 | 50 | 35 | +15 | 61 |
3 | St Patricks Athletic | 36 | 17 | 8 | 11 | 51 | 37 | +14 | 59 |
4 | Derry City | 36 | 14 | 13 | 9 | 48 | 31 | +17 | 55 |
League of Ireland First Division
Last updated: 3 November, 12:24amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Cork City | 36 | 22 | 12 | 2 | 64 | 23 | +41 | 78 |
2 | U.C.D | 36 | 14 | 14 | 8 | 47 | 37 | +10 | 56 |
3 | Wexford Youths | 36 | 15 | 11 | 10 | 61 | 56 | +5 | 56 |
4 | Athlone | 36 | 15 | 10 | 11 | 51 | 49 | +2 | 55 |
Northern Irish Premiership
Last updated: 10 November, 3:53pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Linfield | 15 | 10 | 2 | 3 | 32 | 14 | +18 | 32 |
2 | Cliftonville | 15 | 8 | 3 | 4 | 22 | 15 | +7 | 27 |
3 | Glentoran | 16 | 7 | 3 | 6 | 18 | 14 | +4 | 24 |
4 | Ballymena United | 16 | 8 | 0 | 8 | 20 | 20 | 0 | 24 |