Scottish Championship
Last updated: 5 November, 3:56pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Falkirk | 12 | 9 | 2 | 1 | 25 | 8 | +17 | 29 |
2 | Livingston | 12 | 6 | 5 | 1 | 15 | 9 | +6 | 23 |
3 | Ayr United | 12 | 6 | 3 | 3 | 18 | 11 | +7 | 21 |
4 | Partick Thistle | 12 | 5 | 4 | 3 | 11 | 7 | +4 | 19 |
5 | Queen's Park | 12 | 5 | 4 | 3 | 12 | 11 | +1 | 19 |
6 | Hamilton Academical | 12 | 4 | 3 | 5 | 17 | 17 | 0 | 15 |
7 | Raith Rovers | 12 | 4 | 2 | 6 | 10 | 14 | -4 | 14 |
8 | Morton | 12 | 2 | 4 | 6 | 7 | 16 | -9 | 10 |
9 | Dunfermline Athletic | 12 | 2 | 3 | 7 | 9 | 13 | -4 | 9 |
10 | Airdrieonians | 12 | 1 | 2 | 9 | 6 | 24 | -18 | 5 |
Key
Promotion: 1st
Promotion Playoffs: 2nd, 3rd, 4th
Relegation Playoffs: 9th
Relegation: 10th