Scottish Championship
Last updated: 21 November, 11:36amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Falkirk | 14 | 10 | 2 | 2 | 27 | 9 | +18 | 32 |
2 | Livingston | 14 | 8 | 5 | 1 | 19 | 10 | +9 | 29 |
3 | Ayr United | 14 | 7 | 4 | 3 | 22 | 14 | +8 | 25 |
4 | Partick Thistle | 14 | 6 | 5 | 3 | 17 | 9 | +8 | 23 |
5 | Queen's Park | 14 | 6 | 4 | 4 | 16 | 15 | +1 | 22 |
6 | Raith Rovers | 14 | 4 | 3 | 7 | 13 | 18 | -5 | 15 |
7 | Hamilton Academical | 14 | 4 | 3 | 7 | 19 | 25 | -6 | 15 |
8 | Morton | 14 | 3 | 5 | 6 | 11 | 19 | -8 | 14 |
9 | Dunfermline Athletic | 14 | 3 | 3 | 8 | 11 | 15 | -4 | 12 |
10 | Airdrieonians | 14 | 1 | 2 | 11 | 6 | 27 | -21 | 5 |
Key
Promotion: 1st
Promotion Playoffs: 2nd, 3rd, 4th
Relegation Playoffs: 9th
Relegation: 10th