Welsh Premier League
Last updated: 23 November, 4:32pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Penybont | 17 | 11 | 4 | 2 | 34 | 12 | +22 | 37 |
2 | The New Saints FC | 16 | 12 | 0 | 4 | 45 | 19 | +26 | 36 |
3 | Haverfordwest County | 17 | 8 | 6 | 3 | 20 | 8 | +12 | 30 |
4 | Cardiff Metropolitan University | 17 | 8 | 4 | 5 | 26 | 20 | +6 | 28 |
5 | Barry Town | 16 | 7 | 4 | 5 | 25 | 28 | -3 | 25 |
6 | Caernarfon Town | 16 | 7 | 3 | 6 | 23 | 24 | -1 | 24 |
7 | Bala Town FC | 17 | 4 | 10 | 3 | 22 | 18 | +4 | 22 |
8 | Connah's Quay Nomads | 16 | 5 | 4 | 7 | 20 | 18 | +2 | 19 |
9 | Newtown AFC | 16 | 5 | 4 | 7 | 21 | 33 | -12 | 19 |
10 | Flint Town United | 17 | 4 | 2 | 11 | 20 | 35 | -15 | 14 |
11 | Briton Ferry | 16 | 3 | 2 | 11 | 19 | 32 | -13 | 11 |
12 | Aberystwyth Town | 17 | 3 | 1 | 13 | 14 | 42 | -28 | 10 |
Key
Champions League: 1st
Europa League: 2nd
Promotion Playoffs: 3rd, 4th, 5th, 6th
Welsh Premier League - Championship Conference
Last updated: 18 May, 4:47pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | The New Saints FC | 32 | 30 | 2 | 0 | 117 | 18 | +99 | 92 |
2 | Connah's Quay Nomads | 32 | 18 | 5 | 9 | 70 | 43 | +27 | 59 |
3 | Bala Town FC | 32 | 13 | 12 | 7 | 38 | 31 | +7 | 51 |
4 | Newtown AFC | 32 | 13 | 5 | 14 | 49 | 46 | +3 | 44 |
5 | Caernarfon Town | 32 | 11 | 8 | 13 | 52 | 70 | -18 | 41 |
6 | Cardiff Metropolitan University | 32 | 10 | 9 | 13 | 35 | 63 | -28 | 36 |
Key
Champions League: 1st
Europa League: 2nd
Promotion Playoffs: 3rd, 4th, 5th, 6th
Welsh Premier League - Playoff Conference
Last updated: 18 May, 4:47pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Penybont | 32 | 14 | 7 | 11 | 46 | 37 | +9 | 43 |
2 | Haverfordwest County | 32 | 11 | 10 | 11 | 39 | 40 | -1 | 43 |
3 | Barry Town | 32 | 7 | 11 | 14 | 36 | 54 | -18 | 32 |
4 | Aberystwyth Town | 32 | 7 | 6 | 19 | 27 | 57 | -30 | 27 |
5 | Colwyn Bay | 32 | 7 | 4 | 21 | 34 | 66 | -32 | 25 |
6 | Pontypridd United | 32 | 8 | 7 | 17 | 23 | 41 | -18 | 22 |
Key
Champions League: 1st
Europa League: 2nd
Promotion Playoffs: 3rd, 4th, 5th, 6th