Scottish League 2
Last updated: 21 December, 4:59pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Peterhead | 17 | 9 | 4 | 4 | 25 | 17 | +8 | 31 |
2 | East Fife | 17 | 9 | 3 | 5 | 35 | 18 | +17 | 30 |
3 | Elgin City | 17 | 8 | 5 | 4 | 27 | 22 | +5 | 29 |
4 | Edinburgh City | 16 | 7 | 4 | 5 | 23 | 20 | +3 | 25 |
5 | Stirling Albion | 17 | 7 | 2 | 8 | 22 | 27 | -5 | 23 |
6 | Spartans | 16 | 5 | 4 | 7 | 20 | 23 | -3 | 19 |
7 | * Bonnyrigg Rose | 17 | 7 | 3 | 7 | 21 | 26 | -5 | 18 |
8 | Clyde | 17 | 4 | 6 | 7 | 22 | 29 | -7 | 18 |
9 | Stranraer | 16 | 4 | 5 | 7 | 15 | 19 | -4 | 17 |
10 | Forfar Athletic | 16 | 3 | 4 | 9 | 14 | 23 | -9 | 13 |
Key
* Bonnyrigg Rose deducted 6 points under SPFL regulations (6pts).
Key
Promotion: 1st
Promotion Playoffs: 2nd, 3rd, 4th