Scottish League 2
Last updated: 21 November, 12:10pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Elgin City | 13 | 7 | 5 | 1 | 20 | 13 | +7 | 26 |
2 | Peterhead | 13 | 7 | 3 | 3 | 19 | 13 | +6 | 24 |
3 | East Fife | 13 | 7 | 2 | 4 | 27 | 14 | +13 | 23 |
4 | Stirling Albion | 13 | 6 | 1 | 6 | 16 | 19 | -3 | 19 |
5 | Edinburgh City | 13 | 5 | 3 | 5 | 19 | 20 | -1 | 18 |
6 | Spartans | 13 | 4 | 4 | 5 | 15 | 13 | +2 | 16 |
7 | * Bonnyrigg Rose | 13 | 6 | 2 | 5 | 17 | 17 | 0 | 14 |
8 | Stranraer | 13 | 3 | 3 | 7 | 11 | 17 | -6 | 12 |
9 | Clyde | 13 | 2 | 6 | 5 | 13 | 20 | -7 | 12 |
10 | Forfar Athletic | 13 | 2 | 3 | 8 | 8 | 19 | -11 | 9 |
Key
* Bonnyrigg Rose deducted 6 points under SPFL regulations (6pts).
Key
Promotion: 1st
Promotion Playoffs: 2nd, 3rd, 4th