Sky Bet League One
Last updated: 5 January, 7:08amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Birmingham City | 23 | 16 | 5 | 2 | 41 | 17 | +24 | 53 |
2 | Wycombe Wanderers | 24 | 15 | 6 | 3 | 50 | 26 | +24 | 51 |
3 | Wrexham | 25 | 15 | 6 | 4 | 37 | 18 | +19 | 51 |
4 | Huddersfield Town | 23 | 13 | 5 | 5 | 36 | 19 | +17 | 44 |
5 | Barnsley | 25 | 12 | 6 | 7 | 39 | 33 | +6 | 42 |
6 | Reading | 24 | 12 | 5 | 7 | 39 | 33 | +6 | 41 |
7 | Stockport County | 25 | 10 | 8 | 7 | 37 | 27 | +10 | 38 |
8 | Leyton Orient | 24 | 11 | 4 | 9 | 32 | 22 | +10 | 37 |
9 | Mansfield Town | 23 | 11 | 4 | 8 | 31 | 26 | +5 | 37 |
10 | Bolton Wanderers | 23 | 11 | 4 | 8 | 35 | 34 | +1 | 37 |
11 | Charlton Athletic | 23 | 9 | 7 | 7 | 27 | 21 | +6 | 34 |
12 | Lincoln City | 25 | 8 | 8 | 9 | 28 | 30 | -2 | 32 |
13 | Stevenage | 23 | 8 | 7 | 8 | 18 | 20 | -2 | 31 |
14 | Exeter City | 24 | 9 | 4 | 11 | 28 | 31 | -3 | 31 |
15 | Blackpool | 24 | 7 | 9 | 8 | 32 | 35 | -3 | 30 |
16 | Rotherham United | 23 | 7 | 7 | 9 | 21 | 23 | -2 | 28 |
17 | Wigan Athletic | 23 | 7 | 6 | 10 | 21 | 23 | -2 | 27 |
18 | Northampton Town | 25 | 6 | 8 | 11 | 24 | 39 | -15 | 26 |
19 | Peterborough United | 24 | 7 | 4 | 13 | 41 | 46 | -5 | 25 |
20 | Bristol Rovers | 24 | 7 | 4 | 13 | 22 | 38 | -16 | 25 |
21 | Crawley Town | 23 | 5 | 5 | 13 | 24 | 43 | -19 | 20 |
22 | Shrewsbury Town | 24 | 4 | 5 | 15 | 24 | 44 | -20 | 17 |
23 | Cambridge United | 24 | 4 | 5 | 15 | 22 | 43 | -21 | 17 |
24 | Burton Albion | 24 | 2 | 8 | 14 | 20 | 38 | -18 | 14 |
Key
Promotion: 1st, 2nd
Promotion Playoffs: 3rd, 4th, 5th, 6th
Relegation: 21st, 22nd, 23rd, 24th