Sky Bet League One
Last updated: 2 December, 2:51pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Wycombe Wanderers | 16 | 12 | 2 | 2 | 36 | 18 | +18 | 38 |
2 | Wrexham | 17 | 10 | 4 | 3 | 26 | 11 | +15 | 34 |
3 | Birmingham City | 15 | 10 | 3 | 2 | 28 | 15 | +13 | 33 |
4 | Stockport County | 17 | 8 | 6 | 3 | 29 | 17 | +12 | 30 |
5 | Huddersfield Town | 16 | 9 | 2 | 5 | 25 | 15 | +10 | 29 |
6 | Barnsley | 17 | 7 | 6 | 4 | 26 | 22 | +4 | 27 |
7 | Reading | 16 | 8 | 3 | 5 | 26 | 24 | +2 | 27 |
8 | Bolton Wanderers | 16 | 8 | 3 | 5 | 25 | 26 | -1 | 27 |
9 | Lincoln City | 17 | 7 | 5 | 5 | 23 | 21 | +2 | 26 |
10 | Mansfield Town | 15 | 7 | 3 | 5 | 20 | 17 | +3 | 24 |
11 | Exeter City | 16 | 7 | 2 | 7 | 14 | 15 | -1 | 23 |
12 | Charlton Athletic | 16 | 6 | 4 | 6 | 17 | 17 | 0 | 22 |
13 | Peterborough United | 16 | 6 | 3 | 7 | 32 | 29 | +3 | 21 |
14 | Bristol Rovers | 17 | 6 | 3 | 8 | 17 | 23 | -6 | 21 |
15 | Wigan Athletic | 16 | 5 | 5 | 6 | 15 | 13 | +2 | 20 |
16 | Blackpool | 17 | 5 | 5 | 7 | 24 | 30 | -6 | 20 |
17 | Stevenage | 16 | 5 | 4 | 7 | 11 | 16 | -5 | 19 |
18 | Northampton Town | 17 | 4 | 6 | 7 | 19 | 23 | -4 | 18 |
19 | Rotherham United | 16 | 4 | 5 | 7 | 14 | 19 | -5 | 17 |
20 | Crawley Town | 17 | 4 | 4 | 9 | 15 | 27 | -12 | 16 |
21 | Leyton Orient | 16 | 4 | 3 | 9 | 14 | 20 | -6 | 15 |
22 | Cambridge United | 16 | 3 | 4 | 9 | 14 | 25 | -11 | 13 |
23 | Shrewsbury Town | 16 | 3 | 2 | 11 | 16 | 29 | -13 | 11 |
24 | Burton Albion | 16 | 1 | 5 | 10 | 15 | 29 | -14 | 8 |
Key
Promotion: 1st, 2nd
Promotion Playoffs: 3rd, 4th, 5th, 6th
Relegation: 21st, 22nd, 23rd, 24th