Portuguese Primeira Liga
Last updated: 24 December, 12:05amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Benfica | 15 | 12 | 2 | 1 | 37 | 8 | +29 | 38 |
2 | Sporting Lisbon | 15 | 12 | 1 | 2 | 43 | 10 | +33 | 37 |
3 | FC Porto | 15 | 12 | 1 | 2 | 36 | 9 | +27 | 37 |
4 | Braga | 15 | 8 | 4 | 3 | 27 | 16 | +11 | 28 |
5 | Santa Clara | 15 | 9 | 0 | 6 | 16 | 15 | +1 | 27 |
6 | Vitoria de Guimaraes | 15 | 6 | 5 | 4 | 20 | 16 | +4 | 23 |
7 | Casa Pia AC | 15 | 5 | 5 | 5 | 16 | 18 | -2 | 20 |
8 | Moreirense | 15 | 6 | 2 | 7 | 19 | 22 | -3 | 20 |
9 | FC Famalicao | 15 | 4 | 7 | 4 | 18 | 17 | +1 | 19 |
10 | Gil Vicente | 15 | 4 | 5 | 6 | 17 | 24 | -7 | 17 |
11 | Rio Ave | 15 | 4 | 4 | 7 | 15 | 26 | -11 | 16 |
12 | Estrela | 15 | 4 | 3 | 8 | 13 | 24 | -11 | 15 |
13 | Estoril | 15 | 3 | 5 | 7 | 12 | 24 | -12 | 14 |
14 | Nacional | 15 | 3 | 4 | 8 | 10 | 21 | -11 | 13 |
15 | AVS | 15 | 2 | 7 | 6 | 11 | 22 | -11 | 13 |
16 | Boavista | 15 | 2 | 6 | 7 | 10 | 19 | -9 | 12 |
17 | SC Farense | 15 | 3 | 3 | 9 | 9 | 21 | -12 | 12 |
18 | Arouca | 15 | 3 | 2 | 10 | 9 | 26 | -17 | 11 |
Key
Champions League: 1st, 2nd
Europa League: 3rd, 4th
Relegation Playoffs: 16th
Relegation: 17th, 18th