Portuguese Primeira Liga
Last updated: 12 November, 9:09pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Sporting Lisbon | 11 | 11 | 0 | 0 | 39 | 5 | +34 | 33 |
2 | FC Porto | 11 | 9 | 0 | 2 | 28 | 8 | +20 | 27 |
3 | Benfica | 10 | 8 | 1 | 1 | 28 | 7 | +21 | 25 |
4 | Santa Clara | 11 | 7 | 0 | 4 | 14 | 12 | +2 | 21 |
5 | Braga | 11 | 6 | 2 | 3 | 19 | 11 | +8 | 20 |
6 | Vitoria de Guimaraes | 11 | 5 | 3 | 3 | 12 | 11 | +1 | 18 |
7 | FC Famalicao | 11 | 4 | 5 | 2 | 12 | 9 | +3 | 17 |
8 | Moreirense | 11 | 5 | 2 | 4 | 15 | 14 | +1 | 17 |
9 | Casa Pia AC | 11 | 3 | 4 | 4 | 10 | 14 | -4 | 13 |
10 | Rio Ave | 11 | 3 | 3 | 5 | 10 | 20 | -10 | 12 |
11 | Gil Vicente | 11 | 2 | 4 | 5 | 14 | 19 | -5 | 10 |
12 | Estoril | 11 | 2 | 4 | 5 | 8 | 16 | -8 | 10 |
13 | AVS | 11 | 2 | 4 | 5 | 9 | 19 | -10 | 10 |
14 | Boavista | 11 | 2 | 3 | 6 | 7 | 15 | -8 | 9 |
15 | Estrela | 11 | 2 | 3 | 6 | 10 | 20 | -10 | 9 |
16 | Arouca | 11 | 2 | 2 | 7 | 6 | 19 | -13 | 8 |
17 | Nacional | 10 | 2 | 2 | 6 | 6 | 15 | -9 | 8 |
18 | SC Farense | 11 | 1 | 2 | 8 | 5 | 18 | -13 | 5 |
Key
Champions League: 1st, 2nd
Europa League: 3rd, 4th
Relegation Playoffs: 16th
Relegation: 17th, 18th