Finnish Veikkausliga
Last updated: 4 September, 10:39amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | KuPS Kuopio | 22 | 13 | 5 | 4 | 39 | 22 | +17 | 44 |
2 | HJK Helsinki | 22 | 13 | 4 | 5 | 41 | 21 | +20 | 43 |
3 | Ilves | 22 | 11 | 6 | 5 | 45 | 25 | +20 | 39 |
4 | SJK | 22 | 10 | 6 | 6 | 40 | 33 | +7 | 36 |
5 | FC Haka | 22 | 10 | 5 | 7 | 35 | 32 | +3 | 35 |
6 | VPS | 22 | 9 | 5 | 8 | 34 | 36 | -2 | 32 |
7 | FC Inter Turku | 22 | 9 | 4 | 9 | 38 | 29 | +9 | 31 |
8 | Gnistan | 22 | 8 | 6 | 8 | 32 | 34 | -2 | 30 |
9 | AC Oulu | 22 | 5 | 6 | 11 | 26 | 36 | -10 | 21 |
10 | IFK Mariehamn | 22 | 5 | 5 | 12 | 20 | 38 | -18 | 20 |
11 | FC Lahti | 22 | 3 | 10 | 9 | 26 | 38 | -12 | 19 |
12 | EIF | 22 | 3 | 4 | 15 | 19 | 51 | -32 | 13 |
Finnish Veikkausliga - Championship
Last updated: 7 November, 11:17amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | KuPS Kuopio | 27 | 17 | 5 | 5 | 46 | 24 | +22 | 56 |
2 | Ilves | 27 | 16 | 6 | 5 | 56 | 27 | +29 | 54 |
3 | HJK Helsinki | 27 | 13 | 6 | 8 | 44 | 27 | +17 | 45 |
4 | SJK | 27 | 11 | 7 | 9 | 46 | 44 | +2 | 40 |
5 | VPS | 27 | 11 | 6 | 10 | 43 | 45 | -2 | 39 |
6 | FC Haka | 27 | 11 | 5 | 11 | 40 | 43 | -3 | 38 |
Finnish Veikkausliga - Relegation
Last updated: 7 November, 11:17amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Inter Turku | 27 | 12 | 5 | 10 | 46 | 34 | +12 | 41 |
2 | Gnistan | 27 | 10 | 7 | 10 | 40 | 43 | -3 | 37 |
3 | AC Oulu | 27 | 7 | 7 | 13 | 32 | 40 | -8 | 28 |
4 | IFK Mariehamn | 27 | 7 | 5 | 15 | 27 | 44 | -17 | 26 |
5 | FC Lahti | 27 | 4 | 12 | 11 | 31 | 47 | -16 | 24 |
6 | EIF | 27 | 4 | 7 | 16 | 24 | 57 | -33 | 19 |