FIFA World Cup African Qualifying - Group C
Last updated: 21 November, 1:02pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Rwanda | 4 | 2 | 1 | 1 | 3 | 1 | +2 | 7 |
2 | South Africa | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 7 |
3 | Benin | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 |
4 | Lesotho | 4 | 1 | 2 | 1 | 3 | 2 | +1 | 5 |
5 | Nigeria | 4 | 0 | 3 | 1 | 4 | 5 | -1 | 3 |
6 | Zimbabwe | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 2 |
FIFA World Cup African Qualifying - Group D
Last updated: 21 November, 1:02pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Cameroon | 4 | 2 | 2 | 0 | 9 | 3 | +6 | 8 |
2 | Libya | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 |
3 | Cape Verde | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 |
4 | Angola | 4 | 1 | 3 | 0 | 2 | 1 | +1 | 6 |
5 | Mauritius | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 |
6 | Swaziland | 4 | 0 | 0 | 4 | 1 | 6 | -5 | 0 |
FIFA World Cup African Qualifying - Group F
Last updated: 21 November, 1:02pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Ivory Coast | 4 | 3 | 1 | 0 | 12 | 0 | +12 | 10 |
2 | Gabon | 4 | 3 | 0 | 1 | 7 | 5 | +2 | 9 |
3 | Burundi | 4 | 2 | 1 | 1 | 8 | 6 | +2 | 7 |
4 | Kenya | 4 | 1 | 2 | 1 | 7 | 3 | +4 | 5 |
5 | Gambia | 4 | 1 | 0 | 3 | 9 | 9 | 0 | 3 |
6 | Seychelles | 4 | 0 | 0 | 4 | 2 | 22 | -20 | 0 |
FIFA World Cup African Qualifying - Group G
Last updated: 21 November, 1:02pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Algeria | 4 | 3 | 0 | 1 | 8 | 4 | +4 | 9 |
2 | Mozambique | 4 | 3 | 0 | 1 | 6 | 5 | +1 | 9 |
3 | Botswana | 4 | 2 | 0 | 2 | 6 | 5 | +1 | 6 |
4 | Guinea | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 6 |
5 | Uganda | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 6 |
6 | Somalia | 4 | 0 | 0 | 4 | 3 | 9 | -6 | 0 |
FIFA World Cup African Qualifying - Group H
Last updated: 21 November, 1:02pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Tunisia | 4 | 3 | 1 | 0 | 6 | 0 | +6 | 10 |
2 | Namibia | 4 | 2 | 2 | 0 | 6 | 1 | +5 | 8 |
3 | Liberia | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 7 |
4 | Malawi | 4 | 2 | 0 | 2 | 4 | 3 | +1 | 6 |
5 | Equatorial Guinea | 4 | 1 | 0 | 3 | 1 | 7 | -6 | 3 |
6 | Sao Tome e Principe | 4 | 0 | 0 | 4 | 1 | 10 | -9 | 0 |