Skip to content

Women's World Cup Qualifying Table

Women's World Cup Qualifying - Group A

Last updated: 11 October, 9:58pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Sweden Women 8 7 1 0 32 2 +30 22
2 Republic of Ireland Women 8 5 2 1 26 4 +22 17
3 Finland Women 8 3 1 4 14 12 +2 10
4 Slovakia Women 8 2 2 4 9 9 0 8
5 Georgia Women 8 0 0 8 0 54 -54 0

Women's World Cup Qualifying - Group B

Last updated: 11 October, 9:58pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Spain Women 8 8 0 0 53 0 +53 24
2 Scotland Women 8 5 1 2 22 13 +9 16
3 Ukraine Women 8 3 1 4 12 20 -8 10
4 Hungary Women 8 3 0 5 19 19 0 9
5 Faroe Islands Women 8 0 0 8 2 56 -54 0

Women's World Cup Qualifying - Group C

Last updated: 11 October, 9:58pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Netherlands Women 8 6 2 0 31 3 +28 20
2 Iceland Women 8 6 0 2 25 3 +22 18
3 Czech Republic Women 8 3 2 3 25 10 +15 11
4 Belarus Women 8 2 1 5 7 26 -19 7
5 Cyprus Women 8 0 1 7 2 48 -46 1

Women's World Cup Qualifying - Group D

Last updated: 11 October, 9:58pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 England Women 10 10 0 0 80 0 +80 30
2 Austria Women 10 7 1 2 50 7 +43 22
3 Northern Ireland Women 10 6 1 3 36 16 +20 19
4 Luxembourg Women 10 3 0 7 9 45 -36 9
5 North Macedonia Women 10 2 0 8 10 62 -52 6
6 Latvia Women 10 1 0 9 8 63 -55 3

Women's World Cup Qualifying - Group E

Last updated: 11 October, 9:58pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Denmark Women 8 8 0 0 40 2 +38 24
2 Bosnia and Herzegovina Women 8 3 2 3 9 17 -8 11
3 Montenegro Women 8 3 0 5 9 17 -8 9
4 Azerbaijan Women 8 2 1 5 5 16 -11 7
5 Malta Women 8 2 1 5 6 17 -11 7
6 Football Union of Russia Ladies 0 0 0 0 0 0 0 0

Women's World Cup Qualifying - Group F

Last updated: 11 October, 9:58pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Norway Women 10 9 1 0 47 2 +45 28
2 Belgium Women 10 7 1 2 56 7 +49 22
3 Poland Women 10 6 2 2 28 9 +19 20
4 Albania Women 10 3 1 6 14 30 -16 10
5 Kosovo Women 10 2 1 7 8 35 -27 7
6 Armenia Women 10 0 0 10 1 71 -70 0

Women's World Cup Qualifying - Group G

Last updated: 11 October, 9:58pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Italy Women 10 9 0 1 40 2 +38 27
2 Switzerland Women 10 8 1 1 44 4 +40 25
3 Romania Women 10 6 1 3 21 11 +10 19
4 Croatia Women 10 3 1 6 6 18 -12 10
5 Lithuania Women 10 1 2 7 7 35 -28 5
6 Moldova Women 10 0 1 9 1 49 -48 1

Women's World Cup Qualifying - Group H

Last updated: 11 October, 9:58pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Germany Women 10 9 0 1 47 5 +42 27
2 Portugal Women 10 7 1 2 26 9 +17 22
3 Serbia Women 10 7 0 3 26 14 +12 21
4 Turkey Women 10 3 1 6 9 26 -17 10
5 Israel Women 10 3 0 7 7 25 -18 9
6 Bulgaria Women 10 0 0 10 1 37 -36 0

Women's World Cup Qualifying - Group I

Last updated: 11 October, 9:58pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 France Women 10 10 0 0 54 4 +50 30
2 Wales Women 10 6 2 2 22 5 +17 20
3 Slovenia Women 10 5 3 2 21 6 +15 18
4 Greece Women 10 4 1 5 12 28 -16 13
5 Estonia Women 10 2 0 8 7 43 -36 6
6 Kazakhstan Women 10 0 0 10 4 34 -30 0