Premier League
Last updated: 24 November, 1:10amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | +15 | 28 |
2 | Manchester City | 12 | 7 | 2 | 3 | 22 | 17 | +5 | 23 |
3 | Chelsea | 12 | 6 | 4 | 2 | 23 | 14 | +9 | 22 |
4 | Arsenal | 12 | 6 | 4 | 2 | 21 | 12 | +9 | 22 |
Women's Super League
Last updated: 18 November, 12:51pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea Women | 7 | 7 | 0 | 0 | 25 | 3 | +22 | 21 |
2 | Manchester City Women | 8 | 6 | 1 | 1 | 16 | 6 | +10 | 19 |
3 | Brighton and Hove Albion Women | 8 | 5 | 1 | 2 | 14 | 11 | +3 | 16 |
4 | Arsenal Women | 8 | 4 | 3 | 1 | 15 | 5 | +10 | 15 |
Sky Bet Championship
Last updated: 24 November, 6:36amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Sunderland | 16 | 9 | 5 | 2 | 26 | 12 | +14 | 32 |
2 | * Sheffield United | 16 | 10 | 4 | 2 | 21 | 9 | +12 | 32 |
3 | Burnley | 16 | 8 | 6 | 2 | 19 | 6 | +13 | 30 |
4 | Leeds United | 15 | 8 | 5 | 2 | 24 | 9 | +15 | 29 |
FA Women's Championship
Last updated: 20 November, 3:54pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Birmingham City Women | 9 | 6 | 1 | 2 | 17 | 5 | +12 | 19 |
2 | Durham Women | 9 | 6 | 1 | 2 | 16 | 10 | +6 | 19 |
3 | Bristol City Women | 9 | 5 | 2 | 2 | 16 | 11 | +5 | 17 |
4 | London City Lionesses | 9 | 5 | 1 | 3 | 16 | 10 | +6 | 16 |
Sky Bet League One
Last updated: 24 November, 9:25amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Wycombe Wanderers | 15 | 11 | 2 | 2 | 35 | 18 | +17 | 35 |
2 | Wrexham | 16 | 9 | 4 | 3 | 25 | 11 | +14 | 31 |
3 | Stockport County | 17 | 8 | 6 | 3 | 29 | 17 | +12 | 30 |
4 | Birmingham City | 14 | 9 | 3 | 2 | 26 | 15 | +11 | 30 |
Sky Bet League Two
Last updated: 24 November, 9:28amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Port Vale | 16 | 10 | 3 | 3 | 24 | 16 | +8 | 33 |
2 | Walsall | 15 | 9 | 3 | 3 | 28 | 15 | +13 | 30 |
3 | Doncaster Rovers | 17 | 8 | 5 | 4 | 22 | 18 | +4 | 29 |
4 | Notts County | 17 | 7 | 7 | 3 | 23 | 15 | +8 | 28 |
Scottish Premiership
Last updated: 23 November, 10:04pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 12 | 11 | 1 | 0 | 35 | 4 | +31 | 34 |
2 | Aberdeen | 12 | 10 | 1 | 1 | 25 | 12 | +13 | 31 |
3 | Rangers | 12 | 7 | 2 | 3 | 17 | 9 | +8 | 23 |
4 | Dundee United | 13 | 5 | 5 | 3 | 19 | 14 | +5 | 20 |
Scottish Women's Premier League
Last updated: 20 November, 7:45pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Glasgow City | 13 | 11 | 1 | 1 | 53 | 4 | +49 | 34 |
2 | Rangers Women | 13 | 10 | 3 | 0 | 70 | 9 | +61 | 33 |
3 | Hearts Women | 13 | 10 | 0 | 3 | 54 | 7 | +47 | 30 |
4 | Hibernian Women | 13 | 9 | 2 | 2 | 44 | 12 | +32 | 29 |
Scottish Championship
Last updated: 23 November, 5:38pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Falkirk | 15 | 11 | 2 | 2 | 28 | 9 | +19 | 35 |
2 | Livingston | 14 | 8 | 5 | 1 | 19 | 10 | +9 | 29 |
3 | Ayr United | 15 | 8 | 4 | 3 | 23 | 14 | +9 | 28 |
4 | Partick Thistle | 14 | 6 | 5 | 3 | 17 | 9 | +8 | 23 |
Scottish League 1
Last updated: 23 November, 7:13pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Kelty Hearts | 14 | 6 | 4 | 4 | 23 | 13 | +10 | 22 |
2 | Arbroath | 14 | 6 | 4 | 4 | 17 | 16 | +1 | 22 |
3 | Alloa Athletic | 14 | 5 | 6 | 3 | 17 | 12 | +5 | 21 |
4 | Stenhousemuir | 14 | 6 | 3 | 5 | 17 | 15 | +2 | 21 |
Scottish League 2
Last updated: 21 November, 12:10pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Elgin City | 13 | 7 | 5 | 1 | 20 | 13 | +7 | 26 |
2 | Peterhead | 13 | 7 | 3 | 3 | 19 | 13 | +6 | 24 |
3 | East Fife | 13 | 7 | 2 | 4 | 27 | 14 | +13 | 23 |
4 | Stirling Albion | 13 | 6 | 1 | 6 | 16 | 19 | -3 | 19 |
Welsh Premier League
Last updated: 23 November, 4:32pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Penybont | 17 | 11 | 4 | 2 | 34 | 12 | +22 | 37 |
2 | The New Saints FC | 16 | 12 | 0 | 4 | 45 | 19 | +26 | 36 |
3 | Haverfordwest County | 17 | 8 | 6 | 3 | 20 | 8 | +12 | 30 |
4 | Cardiff Metropolitan University | 17 | 8 | 4 | 5 | 26 | 20 | +6 | 28 |
League of Ireland Premier Division
Last updated: 12 November, 5:03pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Shelbourne | 36 | 17 | 12 | 7 | 40 | 27 | +13 | 63 |
2 | Shamrock Rovers | 36 | 17 | 10 | 9 | 50 | 35 | +15 | 61 |
3 | St Patricks Athletic | 36 | 17 | 8 | 11 | 51 | 37 | +14 | 59 |
4 | Derry City | 36 | 14 | 13 | 9 | 48 | 31 | +17 | 55 |
League of Ireland First Division
Last updated: 3 November, 12:24amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Cork City | 36 | 22 | 12 | 2 | 64 | 23 | +41 | 78 |
2 | U.C.D | 36 | 14 | 14 | 8 | 47 | 37 | +10 | 56 |
3 | Wexford Youths | 36 | 15 | 11 | 10 | 61 | 56 | +5 | 56 |
4 | Athlone | 36 | 15 | 10 | 11 | 51 | 49 | +2 | 55 |
Northern Irish Premiership
Last updated: 23 November, 4:56pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Linfield | 17 | 11 | 2 | 4 | 33 | 15 | +18 | 35 |
2 | Cliftonville | 17 | 9 | 3 | 5 | 26 | 16 | +10 | 30 |
3 | Dungannon Swifts | 18 | 9 | 2 | 7 | 24 | 21 | +3 | 29 |
4 | Portadown | 17 | 8 | 4 | 5 | 24 | 17 | +7 | 28 |