Scottish Women's Premier League
Last updated: 18 December, 11:22pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Glasgow City | 16 | 13 | 2 | 1 | 62 | 4 | +58 | 41 |
2 | Rangers Women | 16 | 12 | 3 | 1 | 77 | 13 | +64 | 39 |
3 | Hearts Women | 16 | 12 | 1 | 3 | 58 | 7 | +51 | 37 |
4 | Hibernian Women | 15 | 10 | 3 | 2 | 49 | 13 | +36 | 33 |
5 | Celtic Women | 14 | 10 | 2 | 2 | 45 | 10 | +35 | 32 |
6 | Motherwell Women | 16 | 6 | 1 | 9 | 33 | 38 | -5 | 19 |
7 | Partick Thistle Women | 16 | 4 | 6 | 6 | 22 | 27 | -5 | 18 |
8 | Spartans Women | 16 | 4 | 2 | 10 | 16 | 38 | -22 | 14 |
9 | Aberdeen Women | 14 | 3 | 2 | 9 | 11 | 52 | -41 | 11 |
10 | Montrose Women | 15 | 2 | 2 | 11 | 17 | 59 | -42 | 8 |
11 | Queen's Park Women | 15 | 2 | 1 | 12 | 10 | 69 | -59 | 7 |
12 | Dundee United Women | 15 | 1 | 1 | 13 | 10 | 80 | -70 | 4 |
Key
Relegation Playoffs: 11th
Relegation: 12th