Scottish Premiership
Last updated: 12 November, 6:49pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 11 | 10 | 1 | 0 | 31 | 3 | +28 | 31 |
2 | Aberdeen | 11 | 10 | 1 | 0 | 24 | 10 | +14 | 31 |
3 | Rangers | 11 | 7 | 1 | 3 | 16 | 8 | +8 | 22 |
4 | Dundee United | 12 | 5 | 4 | 3 | 18 | 13 | +5 | 19 |
5 | Motherwell | 11 | 6 | 1 | 4 | 15 | 14 | +1 | 19 |
6 | St Mirren | 13 | 4 | 3 | 6 | 17 | 22 | -5 | 15 |
7 | Dundee | 12 | 3 | 3 | 6 | 18 | 24 | -6 | 12 |
8 | Kilmarnock | 12 | 3 | 3 | 6 | 15 | 25 | -10 | 12 |
9 | Ross County | 13 | 2 | 6 | 5 | 10 | 21 | -11 | 12 |
10 | St. Johnstone | 13 | 3 | 1 | 9 | 16 | 27 | -11 | 10 |
11 | Hearts | 13 | 2 | 3 | 8 | 14 | 20 | -6 | 9 |
12 | Hibernian | 12 | 1 | 5 | 6 | 11 | 18 | -7 | 8 |
Key
Champions League: 1st
Europa League: 2nd, 3rd
Promotion Playoffs: 4th to 9th
Relegation Playoffs: 11th
Relegation: 12th