Scottish Premiership
Last updated: 5 November, 9:27pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 10 | 9 | 1 | 0 | 29 | 3 | +26 | 28 |
2 | Aberdeen | 10 | 9 | 1 | 0 | 20 | 9 | +11 | 28 |
3 | Rangers | 10 | 6 | 1 | 3 | 15 | 8 | +7 | 19 |
4 | Dundee United | 11 | 4 | 4 | 3 | 15 | 13 | +2 | 16 |
5 | Motherwell | 10 | 5 | 1 | 4 | 13 | 13 | 0 | 16 |
6 | Dundee | 11 | 3 | 3 | 5 | 17 | 20 | -3 | 12 |
7 | St Mirren | 12 | 3 | 3 | 6 | 15 | 21 | -6 | 12 |
8 | Kilmarnock | 11 | 3 | 3 | 5 | 15 | 23 | -8 | 12 |
9 | Ross County | 12 | 2 | 6 | 4 | 10 | 18 | -8 | 12 |
10 | St. Johnstone | 12 | 3 | 1 | 8 | 15 | 25 | -10 | 10 |
11 | Hearts | 12 | 2 | 3 | 7 | 14 | 19 | -5 | 9 |
12 | Hibernian | 11 | 1 | 5 | 5 | 10 | 16 | -6 | 8 |
Key
Champions League: 1st
Europa League: 2nd, 3rd
Promotion Playoffs: 4th to 9th
Relegation Playoffs: 11th
Relegation: 12th