FIFA World Cup European Qualifying Table

FIFA World Cup European Qualifying - Group A

Last updated: 30 June, 1:41pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Serbia 8 6 2 0 18 9 +9 20
2 Portugal 8 5 2 1 17 6 +11 17
3 Republic of Ireland 8 2 3 3 11 8 +3 9
4 Luxembourg 8 3 0 5 8 18 -10 9
5 Azerbaijan 8 0 1 7 5 18 -13 1

FIFA World Cup European Qualifying - Group B

Last updated: 30 June, 1:41pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Spain 8 6 1 1 15 5 +10 19
2 Sweden 8 5 0 3 12 6 +6 15
3 Greece 8 2 4 2 8 8 0 10
4 Georgia 8 2 1 5 6 12 -6 7
5 Kosovo 8 1 2 5 5 15 -10 5

FIFA World Cup European Qualifying - Group C

Last updated: 30 June, 1:41pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Switzerland 8 5 3 0 15 2 +13 18
2 Italy 8 4 4 0 13 2 +11 16
3 Northern Ireland 8 2 3 3 6 7 -1 9
4 Bulgaria 8 2 2 4 6 14 -8 8
5 Lithuania 8 1 0 7 4 19 -15 3

FIFA World Cup European Qualifying - Group D

Last updated: 30 June, 1:41pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 France 8 5 3 0 18 3 +15 18
2 Ukraine 8 2 6 0 11 8 +3 12
3 Finland 8 3 2 3 10 10 0 11
4 Bosnia and Herzegovina 8 1 4 3 9 12 -3 7
5 Kazakhstan 8 0 3 5 5 20 -15 3

FIFA World Cup European Qualifying - Group E

Last updated: 30 June, 1:41pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Belgium 8 6 2 0 25 6 +19 20
2 Wales 8 4 3 1 14 9 +5 15
3 Czech Republic 8 4 2 2 14 9 +5 14
4 Estonia 8 1 1 6 9 21 -12 4
5 Belarus 8 1 0 7 7 24 -17 3

FIFA World Cup European Qualifying - Group F

Last updated: 30 June, 1:41pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Denmark 10 9 0 1 30 3 +27 27
2 Scotland 10 7 2 1 17 7 +10 23
3 Israel 10 5 1 4 23 21 +2 16
4 Austria 10 5 1 4 19 17 +2 16
5 Faroe Islands 10 1 1 8 7 23 -16 4
6 Moldova 10 0 1 9 5 30 -25 1

FIFA World Cup European Qualifying - Group G

Last updated: 30 June, 1:41pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Netherlands 10 7 2 1 33 8 +25 23
2 Turkey 10 6 3 1 27 16 +11 21
3 Norway 10 5 3 2 15 8 +7 18
4 Montenegro 10 3 3 4 14 15 -1 12
5 Latvia 10 2 3 5 11 14 -3 9
6 Gibraltar 10 0 0 10 4 43 -39 0

FIFA World Cup European Qualifying - Group H

Last updated: 30 June, 1:41pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Croatia 10 7 2 1 21 4 +17 23
2 Football Union of Russia 10 7 1 2 19 6 +13 22
3 Slovakia 10 3 5 2 17 10 +7 14
4 Slovenia 10 4 2 4 13 12 +1 14
5 Cyprus 10 1 2 7 4 21 -17 5
6 Malta 10 1 2 7 9 30 -21 5

FIFA World Cup European Qualifying - Group I

Last updated: 30 June, 1:41pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 England 10 8 2 0 39 3 +36 26
2 Poland 10 6 2 2 30 11 +19 20
3 Albania 10 6 0 4 12 12 0 18
4 Hungary 10 5 2 3 19 13 +6 17
5 Andorra 10 2 0 8 8 24 -16 6
6 San Marino 10 0 0 10 1 46 -45 0

FIFA World Cup European Qualifying - Group J

Last updated: 30 June, 1:41pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Germany 10 9 0 1 36 4 +32 27
2 North Macedonia 10 5 3 2 23 11 +12 18
3 Romania 10 5 2 3 13 8 +5 17
4 Armenia 10 3 3 4 9 20 -11 12
5 Iceland 10 2 3 5 12 18 -6 9
6 Liechtenstein 10 0 1 9 2 34 -32 1