FIFA World Cup European Qualifying - Group A
Last updated: 30 June, 1:41pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Serbia | 8 | 6 | 2 | 0 | 18 | 9 | +9 | 20 |
2 | Portugal | 8 | 5 | 2 | 1 | 17 | 6 | +11 | 17 |
3 | Republic of Ireland | 8 | 2 | 3 | 3 | 11 | 8 | +3 | 9 |
4 | Luxembourg | 8 | 3 | 0 | 5 | 8 | 18 | -10 | 9 |
5 | Azerbaijan | 8 | 0 | 1 | 7 | 5 | 18 | -13 | 1 |
FIFA World Cup European Qualifying - Group C
Last updated: 30 June, 1:41pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Switzerland | 8 | 5 | 3 | 0 | 15 | 2 | +13 | 18 |
2 | Italy | 8 | 4 | 4 | 0 | 13 | 2 | +11 | 16 |
3 | Northern Ireland | 8 | 2 | 3 | 3 | 6 | 7 | -1 | 9 |
4 | Bulgaria | 8 | 2 | 2 | 4 | 6 | 14 | -8 | 8 |
5 | Lithuania | 8 | 1 | 0 | 7 | 4 | 19 | -15 | 3 |
FIFA World Cup European Qualifying - Group D
Last updated: 30 June, 1:41pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | France | 8 | 5 | 3 | 0 | 18 | 3 | +15 | 18 |
2 | Ukraine | 8 | 2 | 6 | 0 | 11 | 8 | +3 | 12 |
3 | Finland | 8 | 3 | 2 | 3 | 10 | 10 | 0 | 11 |
4 | Bosnia and Herzegovina | 8 | 1 | 4 | 3 | 9 | 12 | -3 | 7 |
5 | Kazakhstan | 8 | 0 | 3 | 5 | 5 | 20 | -15 | 3 |
FIFA World Cup European Qualifying - Group E
Last updated: 30 June, 1:41pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Belgium | 8 | 6 | 2 | 0 | 25 | 6 | +19 | 20 |
2 | Wales | 8 | 4 | 3 | 1 | 14 | 9 | +5 | 15 |
3 | Czech Republic | 8 | 4 | 2 | 2 | 14 | 9 | +5 | 14 |
4 | Estonia | 8 | 1 | 1 | 6 | 9 | 21 | -12 | 4 |
5 | Belarus | 8 | 1 | 0 | 7 | 7 | 24 | -17 | 3 |
FIFA World Cup European Qualifying - Group G
Last updated: 30 June, 1:41pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 10 | 7 | 2 | 1 | 33 | 8 | +25 | 23 |
2 | Turkey | 10 | 6 | 3 | 1 | 27 | 16 | +11 | 21 |
3 | Norway | 10 | 5 | 3 | 2 | 15 | 8 | +7 | 18 |
4 | Montenegro | 10 | 3 | 3 | 4 | 14 | 15 | -1 | 12 |
5 | Latvia | 10 | 2 | 3 | 5 | 11 | 14 | -3 | 9 |
6 | Gibraltar | 10 | 0 | 0 | 10 | 4 | 43 | -39 | 0 |
FIFA World Cup European Qualifying - Group H
Last updated: 30 June, 1:41pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Croatia | 10 | 7 | 2 | 1 | 21 | 4 | +17 | 23 |
2 | Football Union of Russia | 10 | 7 | 1 | 2 | 19 | 6 | +13 | 22 |
3 | Slovakia | 10 | 3 | 5 | 2 | 17 | 10 | +7 | 14 |
4 | Slovenia | 10 | 4 | 2 | 4 | 13 | 12 | +1 | 14 |
5 | Cyprus | 10 | 1 | 2 | 7 | 4 | 21 | -17 | 5 |
6 | Malta | 10 | 1 | 2 | 7 | 9 | 30 | -21 | 5 |