Wycombe Wanderers vs Bristol Rovers. Sky Bet League One.
Adams ParkAttendance5,318.
Wycombe Wanderers 3
- R Tafazolli (29th minute)
- J Scowen (sent off 62nd minute)
- S Vokes (78th minute)
- L Leahy (80th minute)
Bristol Rovers 2
- C Martin (91st minute, 98th minute)
Table
Sky Bet League One
Last updated: 31 May, 9:07pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Portsmouth | 46 | 28 | 13 | 5 | 78 | 41 | +37 | 97 |
2 | Derby County | 46 | 28 | 8 | 10 | 78 | 37 | +41 | 92 |
3 | Bolton Wanderers | 46 | 25 | 12 | 9 | 86 | 51 | +35 | 87 |
4 | Peterborough United | 46 | 25 | 9 | 12 | 89 | 61 | +28 | 84 |
5 | Oxford United | 46 | 22 | 11 | 13 | 79 | 56 | +23 | 77 |
6 | Barnsley | 46 | 21 | 13 | 12 | 82 | 64 | +18 | 76 |
7 | Lincoln City | 46 | 20 | 14 | 12 | 65 | 40 | +25 | 74 |
8 | Blackpool | 46 | 21 | 10 | 15 | 65 | 48 | +17 | 73 |
9 | Stevenage | 46 | 19 | 14 | 13 | 57 | 46 | +11 | 71 |
10 | Wycombe Wanderers | 46 | 17 | 14 | 15 | 60 | 55 | +5 | 65 |
11 | Leyton Orient | 46 | 18 | 11 | 17 | 53 | 55 | -2 | 65 |
12 | * Wigan Athletic | 46 | 20 | 10 | 16 | 63 | 56 | +7 | 62 |
13 | Exeter City | 46 | 17 | 10 | 19 | 46 | 61 | -15 | 61 |
14 | Northampton Town | 46 | 17 | 9 | 20 | 57 | 66 | -9 | 60 |
15 | Bristol Rovers | 46 | 16 | 9 | 21 | 52 | 68 | -16 | 57 |
16 | Charlton Athletic | 46 | 11 | 20 | 15 | 64 | 65 | -1 | 53 |
17 | ** Reading | 46 | 16 | 11 | 19 | 68 | 70 | -2 | 53 |
18 | Cambridge United | 46 | 12 | 12 | 22 | 39 | 61 | -22 | 48 |
19 | Shrewsbury Town | 46 | 13 | 9 | 24 | 35 | 67 | -32 | 48 |
20 | Burton Albion | 46 | 12 | 10 | 24 | 39 | 67 | -28 | 46 |
21 | Cheltenham Town | 46 | 12 | 8 | 26 | 41 | 65 | -24 | 44 |
22 | Fleetwood Town | 46 | 10 | 13 | 23 | 49 | 72 | -23 | 43 |
23 | Port Vale | 46 | 10 | 11 | 25 | 41 | 74 | -33 | 41 |
24 | Carlisle United | 46 | 7 | 9 | 30 | 41 | 81 | -40 | 30 |
Key
* 8 points deducted due to a breach of EFL Regulations (8pts).
** Reading deducted 6 points due to Regulation breaches (6pts).
Key
Promotion: 1st, 2nd
Promotion Playoffs: 3rd, 4th, 5th, 6th
Relegation: 21st, 22nd, 23rd, 24th