Full Time
After Extra Time
This is a live match.
Extra Time
Half Time
Woking vs FC Halifax. National League.
The Laithwaite Community Stadium.
Woking 0
FC Halifax 0
Table
National League
Last updated: 18 January, 7:26pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Forest Green Rovers | 27 | 15 | 10 | 2 | 45 | 21 | +24 | 55 |
2 | Barnet | 27 | 16 | 6 | 5 | 54 | 30 | +24 | 54 |
3 | York City | 25 | 15 | 6 | 4 | 49 | 22 | +27 | 51 |
4 | Gateshead | 27 | 14 | 6 | 7 | 50 | 35 | +15 | 48 |
5 | Oldham Athletic | 24 | 12 | 8 | 4 | 42 | 26 | +16 | 44 |
6 | Altrincham | 26 | 11 | 8 | 7 | 43 | 31 | +12 | 41 |
7 | Solihull Moors | 27 | 12 | 5 | 10 | 45 | 38 | +7 | 41 |
8 | Rochdale | 23 | 12 | 3 | 8 | 34 | 21 | +13 | 39 |
9 | FC Halifax | 25 | 10 | 9 | 6 | 29 | 24 | +5 | 39 |
10 | Sutton United | 27 | 10 | 8 | 9 | 38 | 36 | +2 | 38 |
11 | Eastleigh | 27 | 9 | 11 | 7 | 37 | 35 | +2 | 38 |
12 | Yeovil Town | 28 | 10 | 8 | 10 | 33 | 31 | +2 | 38 |
13 | Hartlepool United | 26 | 9 | 10 | 7 | 32 | 31 | +1 | 37 |
14 | Southend United | 26 | 8 | 9 | 9 | 29 | 30 | -1 | 33 |
15 | Tamworth | 25 | 9 | 6 | 10 | 29 | 41 | -12 | 33 |
16 | Dagenham & Redbridge | 25 | 8 | 8 | 9 | 40 | 34 | +6 | 32 |
17 | Woking | 27 | 7 | 9 | 11 | 28 | 38 | -10 | 30 |
18 | Aldershot Town | 27 | 6 | 11 | 10 | 40 | 46 | -6 | 29 |
19 | Braintree Town | 27 | 7 | 6 | 14 | 26 | 38 | -12 | 27 |
20 | Maidenhead United | 27 | 7 | 5 | 15 | 35 | 54 | -19 | 26 |
21 | Wealdstone | 25 | 5 | 10 | 10 | 31 | 38 | -7 | 25 |
22 | AFC Fylde | 25 | 6 | 4 | 15 | 30 | 54 | -24 | 22 |
23 | Boston United | 25 | 3 | 7 | 15 | 21 | 43 | -22 | 16 |
24 | Ebbsfleet United | 28 | 1 | 9 | 18 | 21 | 64 | -43 | 12 |
Key
Promotion: 1st
Promotion Playoffs: 2nd to 7th
Relegation: 21st, 22nd, 23rd, 24th