West Ham United vs Reading. Premier League.
Boleyn GroundAttendance34,872.
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
2 | Chelsea | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
3 | Liverpool | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
4 | Arsenal | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
5 | Tottenham Hotspur | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
6 | Everton | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
7 | Bolton Wanderers | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
8 | Reading | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
9 | Portsmouth | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
10 | Blackburn Rovers | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
11 | Aston Villa | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
12 | Middlesbrough | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
13 | Newcastle United | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
14 | Manchester City | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
15 | West Ham United | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
16 | Fulham | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
17 | Wigan Athletic | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
18 | Sheffield United | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
19 | Charlton Athletic | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
20 | Watford | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Champions League: 1st, 2nd, 3rd, 4th
Europa League: 5th
Relegation: 18th, 19th, 20th