Villarreal vs Sevilla. Spanish La Liga.
El MadrigalAttendance12,000.
Table
Spanish La Liga
Last updated: 24 March, 9:09amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | * Real Madrid | 37 | 26 | 4 | 7 | 79 | 34 | +45 | 82 |
2 | ** Villarreal | 37 | 23 | 5 | 9 | 61 | 40 | +21 | 74 |
3 | *** Barcelona | 38 | 19 | 10 | 9 | 76 | 43 | +33 | 67 |
4 | **** Atletico Madrid | 37 | 19 | 7 | 11 | 65 | 44 | +21 | 64 |
5 | ***** Sevilla | 37 | 19 | 4 | 14 | 71 | 48 | +23 | 61 |
6 | ****** Racing Santander | 37 | 16 | 9 | 12 | 41 | 41 | 0 | 57 |
7 | ******* Real Mallorca | 37 | 14 | 14 | 9 | 66 | 52 | +14 | 56 |
8 | ******** Deportivo La Coruna | 37 | 15 | 7 | 15 | 46 | 45 | +1 | 52 |
9 | ********* Athletic Bilbao | 37 | 13 | 11 | 13 | 39 | 39 | 0 | 50 |
10 | ********** Almeria | 37 | 13 | 10 | 14 | 39 | 44 | -5 | 49 |
11 | *********** Espanyol | 37 | 13 | 9 | 15 | 42 | 50 | -8 | 48 |
12 | ************ Valencia | 37 | 14 | 6 | 17 | 45 | 61 | -16 | 48 |
13 | ************* Getafe | 37 | 12 | 10 | 15 | 43 | 47 | -4 | 46 |
14 | ************** Real Betis | 37 | 12 | 10 | 15 | 44 | 50 | -6 | 46 |
15 | *************** Real Valladolid | 37 | 11 | 11 | 15 | 41 | 56 | -15 | 44 |
16 | **************** Recreativo Huelva | 37 | 11 | 10 | 16 | 39 | 59 | -20 | 43 |
17 | ***************** Osasuna | 37 | 12 | 7 | 18 | 37 | 43 | -6 | 43 |
18 | ****************** Real Zaragoza | 37 | 10 | 12 | 15 | 48 | 58 | -10 | 42 |
19 | ******************* Murcia | 38 | 7 | 9 | 22 | 36 | 65 | -29 | 30 |
20 | ******************** Levante | 37 | 7 | 5 | 25 | 31 | 70 | -39 | 26 |
Key
* NullData
** NullData
*** NullData
**** NullData
***** NullData
****** NullData
******* NullData
******** NullData
********* NullData
********** NullData
*********** NullData
************ NullData
************* NullData
************** NullData
*************** NullData
**************** NullData
***************** NullData
****************** NullData
******************* NullData
******************** NullData
Key
Champions League: 1st, 2nd, 3rd, 4th
Europa League: 5th
Relegation: 18th, 19th, 20th