Vikingur Reykjavík vs Cercle Brugge KSV. UEFA Conference League.
KopavogsvollurAttendance1,200.
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 3 | 3 | 0 | 0 | 16 | 3 | +13 | 9 |
2 | Legia Warsaw | 3 | 3 | 0 | 0 | 8 | 0 | +8 | 9 |
3 | Jagiellonia Bialystok | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 |
4 | SK Rapid Wien | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 9 |
5 | Vitoria de Guimaraes | 3 | 3 | 0 | 0 | 7 | 3 | +4 | 9 |
6 | 1. FC Heidenheim 1846 | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 |
7 | Shamrock Rovers | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 |
8 | Fiorentina | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 |
9 | Pafos | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 |
10 | Olimpija Ljubljana | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 |
11 | FC Lugano | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 |
12 | Hearts | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 |
13 | AA Gent | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
14 | Vikingur Reykjavík | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
15 | Cercle Brugge KSV | 3 | 1 | 1 | 1 | 7 | 5 | +2 | 4 |
16 | Djurgardens IF | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
17 | Apoel Nicosia | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
18 | Real Betis | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
19 | Borac | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
20 | NK Celje | 3 | 1 | 0 | 2 | 7 | 6 | +1 | 3 |
21 | Omonia Nicosia | 3 | 1 | 0 | 2 | 4 | 3 | +1 | 3 |
22 | Molde | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
23 | Backa Topola | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
24 | The New Saints FC | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
25 | Astana | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
26 | HJK Helsinki | 3 | 1 | 0 | 2 | 1 | 5 | -4 | 3 |
27 | St Gallen | 3 | 1 | 0 | 2 | 6 | 11 | -5 | 3 |
28 | Noah | 3 | 1 | 0 | 2 | 2 | 9 | -7 | 3 |
29 | FC Copenhagen | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
30 | Linz ASK | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 |
31 | Panathinaikos | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 |
32 | Istanbul Basaksehir | 3 | 0 | 1 | 2 | 4 | 9 | -5 | 1 |
33 | Mladý Boleslav | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
34 | Dinamo Minsk | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
35 | Larne | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
36 | Petrocub-Hincesti | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
Qualification: 1st to 8th
Qualification Playoffs: 9th to 24th