Tamworth vs Ebbsfleet United. National League.
The Lamb GroundAttendance1,141.
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | York City | 17 | 11 | 5 | 1 | 33 | 12 | +21 | 38 |
2 | Forest Green Rovers | 17 | 11 | 4 | 2 | 33 | 14 | +19 | 37 |
3 | Barnet | 17 | 11 | 1 | 5 | 34 | 20 | +14 | 34 |
4 | Gateshead | 17 | 10 | 3 | 4 | 28 | 22 | +6 | 33 |
5 | Oldham Athletic | 17 | 8 | 7 | 2 | 25 | 17 | +8 | 31 |
6 | Rochdale | 17 | 9 | 3 | 5 | 27 | 16 | +11 | 30 |
7 | Yeovil Town | 17 | 8 | 4 | 5 | 21 | 15 | +6 | 28 |
8 | FC Halifax | 17 | 7 | 5 | 5 | 19 | 16 | +3 | 26 |
9 | Solihull Moors | 17 | 7 | 4 | 6 | 26 | 28 | -2 | 25 |
10 | Altrincham | 17 | 6 | 6 | 5 | 26 | 23 | +3 | 24 |
11 | Eastleigh | 17 | 6 | 5 | 6 | 25 | 25 | 0 | 23 |
12 | Dagenham & Redbridge | 17 | 5 | 7 | 5 | 27 | 18 | +9 | 22 |
13 | Sutton United | 17 | 6 | 4 | 7 | 25 | 26 | -1 | 22 |
14 | Tamworth | 17 | 6 | 4 | 7 | 20 | 28 | -8 | 22 |
15 | Southend United | 17 | 5 | 6 | 6 | 20 | 20 | 0 | 21 |
16 | Hartlepool United | 17 | 5 | 6 | 6 | 18 | 21 | -3 | 21 |
17 | Aldershot Town | 17 | 4 | 6 | 7 | 21 | 27 | -6 | 18 |
18 | AFC Fylde | 17 | 5 | 3 | 9 | 23 | 36 | -13 | 18 |
19 | Woking | 17 | 4 | 5 | 8 | 18 | 24 | -6 | 17 |
20 | Braintree Town | 17 | 4 | 4 | 9 | 13 | 20 | -7 | 16 |
21 | Maidenhead United | 17 | 4 | 4 | 9 | 21 | 30 | -9 | 16 |
22 | Wealdstone | 17 | 3 | 6 | 8 | 16 | 25 | -9 | 15 |
23 | Boston United | 17 | 2 | 5 | 10 | 16 | 30 | -14 | 11 |
24 | Ebbsfleet United | 17 | 1 | 5 | 11 | 15 | 37 | -22 | 8 |
Promotion: 1st
Promotion Playoffs: 2nd to 7th
Relegation: 21st, 22nd, 23rd, 24th