Swindon Town vs Forest Green Rovers. Sky Bet League Two.
The County GroundAttendance9,257.
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Swindon Town | 36 | 21 | 6 | 9 | 62 | 39 | +23 | 69 |
2 | Crewe Alexandra | 37 | 20 | 9 | 8 | 67 | 43 | +24 | 69 |
3 | Plymouth Argyle | 37 | 20 | 8 | 9 | 61 | 39 | +22 | 68 |
4 | Cheltenham Town | 36 | 17 | 13 | 6 | 52 | 27 | +25 | 64 |
5 | Exeter City | 37 | 18 | 11 | 8 | 53 | 43 | +10 | 65 |
6 | Colchester United | 37 | 15 | 13 | 9 | 52 | 37 | +15 | 58 |
7 | Northampton Town | 37 | 17 | 7 | 13 | 54 | 40 | +14 | 58 |
8 | Port Vale | 37 | 14 | 15 | 8 | 50 | 44 | +6 | 57 |
9 | Bradford City | 37 | 14 | 12 | 11 | 44 | 40 | +4 | 54 |
10 | Forest Green Rovers | 36 | 13 | 10 | 13 | 43 | 40 | +3 | 49 |
11 | Salford City | 37 | 13 | 11 | 13 | 49 | 46 | +3 | 50 |
12 | Walsall | 36 | 13 | 8 | 15 | 40 | 49 | -9 | 47 |
13 | Crawley Town | 37 | 11 | 15 | 11 | 51 | 47 | +4 | 48 |
14 | Newport County AFC | 36 | 12 | 10 | 14 | 32 | 39 | -7 | 46 |
15 | Grimsby Town | 37 | 12 | 11 | 14 | 45 | 51 | -6 | 47 |
16 | Cambridge United | 37 | 12 | 9 | 16 | 40 | 48 | -8 | 45 |
17 | Leyton Orient | 36 | 10 | 12 | 14 | 47 | 55 | -8 | 42 |
18 | Carlisle United | 37 | 10 | 12 | 15 | 39 | 56 | -17 | 42 |
19 | Oldham Athletic | 37 | 9 | 14 | 14 | 44 | 57 | -13 | 41 |
20 | Scunthorpe United | 37 | 10 | 10 | 17 | 44 | 56 | -12 | 40 |
21 | Mansfield Town | 36 | 9 | 11 | 16 | 48 | 55 | -7 | 38 |
22 | Morecambe | 37 | 7 | 11 | 19 | 35 | 60 | -25 | 32 |
23 | * Macclesfield Town | 37 | 7 | 15 | 15 | 32 | 47 | -15 | 23 |
24 | Stevenage | 36 | 3 | 13 | 20 | 24 | 50 | -26 | 22 |
* Macclesfield Town deducted 13 points for breach of EFL Regulations (7pts).
Promotion: 1st, 2nd, 3rd
Promotion Playoffs: 4th, 5th, 6th, 7th
Relegation: 23rd, 24th