Stuttgart vs Sparta Prague. UEFA Champions League.
MHP ArenaAttendance60,000.
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 4 | 4 | 0 | 0 | 10 | 1 | +9 | 12 |
2 | Sporting Lisbon | 4 | 3 | 1 | 0 | 9 | 2 | +7 | 10 |
3 | Monaco | 4 | 3 | 1 | 0 | 10 | 4 | +6 | 10 |
4 | Brest | 4 | 3 | 1 | 0 | 9 | 3 | +6 | 10 |
5 | Inter Milan | 4 | 3 | 1 | 0 | 6 | 0 | +6 | 10 |
6 | Barcelona | 4 | 3 | 0 | 1 | 15 | 5 | +10 | 9 |
7 | Borussia Dortmund | 4 | 3 | 0 | 1 | 13 | 6 | +7 | 9 |
8 | Aston Villa | 4 | 3 | 0 | 1 | 6 | 1 | +5 | 9 |
9 | Atalanta | 4 | 2 | 2 | 0 | 5 | 0 | +5 | 8 |
10 | Manchester City | 4 | 2 | 1 | 1 | 10 | 4 | +6 | 7 |
11 | Juventus | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 7 |
12 | Arsenal | 4 | 2 | 1 | 1 | 3 | 1 | +2 | 7 |
13 | Bayer Leverkusen | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 7 |
14 | Lille | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 |
15 | Celtic | 4 | 2 | 1 | 1 | 9 | 9 | 0 | 7 |
16 | Dinamo Zagreb | 4 | 2 | 1 | 1 | 10 | 12 | -2 | 7 |
17 | Bayern Munich | 4 | 2 | 0 | 2 | 11 | 7 | +4 | 6 |
18 | Real Madrid | 4 | 2 | 0 | 2 | 9 | 7 | +2 | 6 |
19 | Benfica | 4 | 2 | 0 | 2 | 7 | 5 | +2 | 6 |
20 | AC Milan | 4 | 2 | 0 | 2 | 7 | 6 | +1 | 6 |
21 | Feyenoord | 4 | 2 | 0 | 2 | 7 | 10 | -3 | 6 |
22 | Club Brugge | 4 | 2 | 0 | 2 | 3 | 6 | -3 | 6 |
23 | Atletico Madrid | 4 | 2 | 0 | 2 | 5 | 9 | -4 | 6 |
24 | PSV Eindhoven | 4 | 1 | 2 | 1 | 7 | 5 | +2 | 5 |
25 | Paris Saint-Germain | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
26 | Sparta Prague | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 4 |
27 | Stuttgart | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 |
28 | Shakhtar Donetsk | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 |
29 | Girona | 4 | 1 | 0 | 3 | 4 | 8 | -4 | 3 |
30 | Red Bull Salzburg | 4 | 1 | 0 | 3 | 3 | 10 | -7 | 3 |
31 | Bologna | 4 | 0 | 1 | 3 | 0 | 5 | -5 | 1 |
32 | RB Leipzig | 4 | 0 | 0 | 4 | 4 | 9 | -5 | 0 |
33 | Sturm Graz | 4 | 0 | 0 | 4 | 1 | 6 | -5 | 0 |
34 | BSC Young Boys Bern | 4 | 0 | 0 | 4 | 1 | 11 | -10 | 0 |
35 | Crvena Zvezda | 4 | 0 | 0 | 4 | 4 | 16 | -12 | 0 |
36 | SK Slovan Bratislava | 4 | 0 | 0 | 4 | 2 | 15 | -13 | 0 |
Qualification: 1st to 8th
Qualification Playoffs: 9th to 24th