Full Time
After Extra Time
This is a live match.
Extra Time
Half Time
Spain Women vs Germany Women. Olympic Games (Women's) 3rd/4th Play-Offs.
Stade des Lumieres.
Spain Women 0
Germany Women 1
Table
Olympic Games (Women's) - Group A
Last updated: 20 August, 9:56amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | France Women | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 6 |
2 | Canada Women | 3 | 3 | 0 | 0 | 5 | 2 | +3 | 3 |
3 | Colombia Women | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
4 | New Zealand Women | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
Olympic Games (Women's) - Group B
Last updated: 20 August, 9:56amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | USA Women | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 9 |
2 | Germany Women | 3 | 2 | 0 | 1 | 8 | 5 | +3 | 6 |
3 | Australia Women | 3 | 1 | 0 | 2 | 7 | 10 | -3 | 3 |
4 | Zambia Women | 3 | 0 | 0 | 3 | 6 | 13 | -7 | 0 |
Olympic Games (Women's) - Group C
Last updated: 20 August, 9:56amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Spain Women | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 |
2 | Japan Women | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 |
3 | Brazil Women | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
4 | Nigeria Women | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |