Full Time
After Extra Time
This is a live match.
Extra Time
Half Time
Spain vs France. FIFA World Cup Round of 16.
Attendance43,000.
Table
FIFA World Cup - Group A
Last updated: 24 March, 9:08amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Germany | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 |
2 | Ecuador | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 |
3 | Poland | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
4 | Costa Rica | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
FIFA World Cup - Group B
Last updated: 24 March, 9:00amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | England | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 |
2 | Sweden | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 |
3 | Paraguay | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 |
4 | Trinidad & Tobago | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 |
FIFA World Cup - Group C
Last updated: 24 March, 9:07amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Argentina | 3 | 2 | 1 | 0 | 8 | 1 | +7 | 7 |
2 | Netherlands | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 |
3 | Ivory Coast | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
4 | Serbia | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
FIFA World Cup - Group D
Last updated: 24 March, 9:04amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Portugal | 3 | 1 | 0 | 2 | 6 | 4 | +2 | 3 |
2 | Angola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Iran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIFA World Cup - Group E
Last updated: 24 March, 9:00amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Italy | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 |
2 | Ghana | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 |
3 | Czech Republic | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
4 | United States of America | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
FIFA World Cup - Group F
Last updated: 24 March, 9:00amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 |
2 | Australia | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
3 | Croatia | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
4 | Japan | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
FIFA World Cup - Group G
Last updated: 24 March, 9:07amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Switzerland | 3 | 2 | 1 | 0 | 4 | 0 | +4 | 7 |
2 | France | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 |
3 | Korea Republic | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
4 | Togo | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
FIFA World Cup - Group H
Last updated: 24 March, 9:00amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Spain | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 |
2 | Ukraine | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 |
3 | Tunisia | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
4 | Saudi Arabia | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |