Full Time
After Extra Time
This is a live match.
Extra Time
Half Time
Spain vs England. UEFA Nations League Group A4.
Benito VillamarinAttendance50,355.
Table
UEFA Nations League - Group C2
Last updated: 5 January, 7:19pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Finland | 6 | 4 | 0 | 2 | 5 | 3 | +2 | 12 |
2 | Hungary | 6 | 3 | 1 | 2 | 9 | 6 | +3 | 10 |
3 | Greece | 6 | 3 | 0 | 3 | 4 | 5 | -1 | 9 |
4 | Estonia | 6 | 1 | 1 | 4 | 4 | 8 | -4 | 4 |
UEFA Nations League - Group C3
Last updated: 5 January, 7:19pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Norway | 6 | 4 | 1 | 1 | 7 | 2 | +5 | 13 |
2 | Bulgaria | 6 | 3 | 2 | 1 | 7 | 5 | +2 | 11 |
3 | Cyprus | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 5 |
4 | Slovenia | 6 | 0 | 3 | 3 | 5 | 8 | -3 | 3 |
UEFA Nations League - Group C4
Last updated: 5 January, 7:19pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Serbia | 6 | 4 | 2 | 0 | 11 | 4 | +7 | 14 |
2 | Romania | 6 | 3 | 3 | 0 | 8 | 3 | +5 | 12 |
3 | Montenegro | 6 | 2 | 1 | 3 | 7 | 6 | +1 | 7 |
4 | Lithuania | 6 | 0 | 0 | 6 | 3 | 16 | -13 | 0 |
UEFA Nations League - Group D1
Last updated: 5 January, 7:19pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Georgia | 6 | 5 | 1 | 0 | 12 | 2 | +10 | 16 |
2 | Kazakhstan | 6 | 1 | 3 | 2 | 8 | 7 | +1 | 6 |
3 | Latvia | 6 | 0 | 4 | 2 | 2 | 6 | -4 | 4 |
4 | Andorra | 6 | 0 | 4 | 2 | 2 | 9 | -7 | 4 |
UEFA Nations League - Group D2
Last updated: 5 January, 7:19pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Belarus | 6 | 4 | 2 | 0 | 10 | 0 | +10 | 14 |
2 | Luxembourg | 6 | 3 | 1 | 2 | 11 | 4 | +7 | 10 |
3 | Moldova | 6 | 2 | 3 | 1 | 4 | 5 | -1 | 9 |
4 | San Marino | 6 | 0 | 0 | 6 | 0 | 16 | -16 | 0 |
UEFA Nations League - Group D3
Last updated: 5 January, 7:19pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Kosovo | 6 | 4 | 2 | 0 | 15 | 2 | +13 | 14 |
2 | Azerbaijan | 6 | 2 | 3 | 1 | 7 | 6 | +1 | 9 |
3 | Faroe Islands | 6 | 1 | 2 | 3 | 5 | 10 | -5 | 5 |
4 | Malta | 6 | 0 | 3 | 3 | 5 | 14 | -9 | 3 |
UEFA Nations League - Group D4
Last updated: 5 January, 7:19pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | North Macedonia | 6 | 5 | 0 | 1 | 14 | 5 | +9 | 15 |
2 | Armenia | 6 | 3 | 1 | 2 | 14 | 8 | +6 | 10 |
3 | Gibraltar | 6 | 2 | 0 | 4 | 5 | 15 | -10 | 6 |
4 | Liechtenstein | 6 | 1 | 1 | 4 | 7 | 12 | -5 | 4 |