Southport vs Wrexham. National League.
Merseyrail Community StadiumAttendance1,912.
Table
National League
Last updated: 20 May, 4:24pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Barnet | 46 | 28 | 8 | 10 | 94 | 46 | +48 | 92 |
2 | Bristol Rovers | 46 | 25 | 16 | 5 | 73 | 34 | +39 | 91 |
3 | Grimsby Town | 46 | 25 | 11 | 10 | 74 | 40 | +34 | 86 |
4 | Eastleigh | 46 | 24 | 10 | 12 | 87 | 61 | +26 | 82 |
5 | * Forest Green Rovers | 46 | 22 | 16 | 8 | 80 | 54 | +26 | 79 |
6 | Macclesfield Town | 46 | 21 | 15 | 10 | 60 | 46 | +14 | 78 |
7 | Woking | 46 | 21 | 13 | 12 | 77 | 52 | +25 | 76 |
8 | Dover | 46 | 19 | 11 | 16 | 69 | 58 | +11 | 68 |
9 | FC Halifax | 46 | 17 | 15 | 14 | 60 | 54 | +6 | 66 |
10 | Gateshead | 46 | 17 | 15 | 14 | 66 | 62 | +4 | 66 |
11 | Wrexham | 46 | 17 | 15 | 14 | 56 | 52 | +4 | 66 |
12 | Chester FC | 46 | 19 | 6 | 21 | 64 | 76 | -12 | 63 |
13 | Torquay United | 46 | 16 | 13 | 17 | 64 | 60 | +4 | 61 |
14 | Braintree Town | 46 | 18 | 5 | 23 | 56 | 57 | -1 | 59 |
15 | Lincoln City | 46 | 16 | 10 | 20 | 62 | 71 | -9 | 58 |
16 | Kidderminster Harriers | 46 | 15 | 12 | 19 | 51 | 60 | -9 | 57 |
17 | Altrincham | 46 | 16 | 8 | 22 | 54 | 73 | -19 | 56 |
18 | Aldershot Town | 46 | 14 | 11 | 21 | 51 | 61 | -10 | 53 |
19 | Southport | 46 | 13 | 12 | 21 | 47 | 72 | -25 | 51 |
20 | Welling United | 46 | 11 | 12 | 23 | 52 | 73 | -21 | 45 |
21 | Alfreton Town | 46 | 12 | 9 | 25 | 49 | 90 | -41 | 45 |
22 | Dartford | 46 | 8 | 15 | 23 | 44 | 74 | -30 | 39 |
23 | ** AFC Telford United | 46 | 10 | 9 | 27 | 58 | 84 | -26 | 36 |
24 | *** Nuneaton | 46 | 10 | 9 | 27 | 38 | 76 | -38 | 36 |
Key
* Fielding an ineligible player (3pts).
** Fielding an ineligible player. (3pts).
*** fielding an ineligible player (3pts).
Key
Promotion: 1st
Promotion Playoffs: 2nd to 7th
Relegation: 23rd, 24th