Full Time
After Extra Time
This is a live match.
Extra Time
Half Time
Solihull Moors vs Tamworth. National League.
The Autotech Stadium.
Solihull Moors 0
Tamworth 0
Table
National League
Last updated: 22 December, 2:38pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | York City | 23 | 14 | 6 | 3 | 47 | 20 | +27 | 48 |
2 | Barnet | 23 | 15 | 3 | 5 | 47 | 26 | +21 | 48 |
3 | Forest Green Rovers | 22 | 13 | 7 | 2 | 40 | 18 | +22 | 46 |
4 | Gateshead | 23 | 13 | 5 | 5 | 45 | 28 | +17 | 44 |
5 | Oldham Athletic | 21 | 12 | 7 | 2 | 38 | 19 | +19 | 43 |
6 | Rochdale | 21 | 11 | 3 | 7 | 31 | 19 | +12 | 36 |
7 | Solihull Moors | 23 | 10 | 5 | 8 | 42 | 36 | +6 | 35 |
8 | FC Halifax | 23 | 9 | 8 | 6 | 26 | 23 | +3 | 35 |
9 | Altrincham | 23 | 9 | 7 | 7 | 37 | 30 | +7 | 34 |
10 | Yeovil Town | 23 | 10 | 4 | 9 | 28 | 25 | +3 | 34 |
11 | Hartlepool United | 23 | 8 | 9 | 6 | 26 | 25 | +1 | 33 |
12 | Eastleigh | 22 | 8 | 8 | 6 | 30 | 28 | +2 | 32 |
13 | Sutton United | 23 | 9 | 5 | 9 | 30 | 29 | +1 | 32 |
14 | Tamworth | 22 | 8 | 5 | 9 | 25 | 38 | -13 | 29 |
15 | Dagenham & Redbridge | 22 | 7 | 7 | 8 | 35 | 29 | +6 | 28 |
16 | Southend United | 23 | 6 | 9 | 8 | 24 | 27 | -3 | 27 |
17 | Woking | 23 | 6 | 6 | 11 | 21 | 33 | -12 | 24 |
18 | Wealdstone | 22 | 5 | 8 | 9 | 27 | 32 | -5 | 23 |
19 | Aldershot Town | 23 | 5 | 8 | 10 | 32 | 40 | -8 | 23 |
20 | AFC Fylde | 23 | 6 | 4 | 13 | 28 | 47 | -19 | 22 |
21 | Braintree Town | 23 | 5 | 5 | 13 | 19 | 33 | -14 | 20 |
22 | Maidenhead United | 23 | 5 | 5 | 13 | 27 | 45 | -18 | 20 |
23 | Boston United | 22 | 3 | 6 | 13 | 19 | 37 | -18 | 15 |
24 | Ebbsfleet United | 23 | 1 | 6 | 16 | 17 | 54 | -37 | 9 |
Key
Promotion: 1st
Promotion Playoffs: 2nd to 7th
Relegation: 23rd, 24th