Full Time
After Extra Time
This is a live match.
Extra Time
Half Time
Slovakia U21 vs Spain U21. European Under-21 Championship Qualifying Group C.
Pod Dubnom.
Slovakia U21 2
- J Bernát (38th minute pen)
- S Nebyla (91st minute)
Spain U21 3
- B Gil Salvatierra (4th minute)
- S Gómez Martin (66th minute)
- R Navarro Munoz (80th minute)
Table
European Under-21 Championship Qualifying - Group A
Last updated: 13 June, 1:17amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Croatia U21 | 10 | 7 | 1 | 2 | 25 | 10 | +15 | 22 |
2 | Norway U21 | 9 | 7 | 0 | 2 | 24 | 10 | +14 | 21 |
3 | Finland U21 | 10 | 6 | 1 | 3 | 18 | 13 | +5 | 19 |
4 | Austria U21 | 10 | 5 | 1 | 4 | 22 | 13 | +9 | 16 |
5 | Azerbaijan U21 | 9 | 2 | 1 | 6 | 11 | 22 | -11 | 7 |
6 | Estonia U21 | 10 | 0 | 0 | 10 | 0 | 32 | -32 | 0 |
European Under-21 Championship Qualifying - Group B
Last updated: 13 June, 1:17amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Germany U21 | 10 | 9 | 0 | 1 | 32 | 9 | +23 | 27 |
2 | Israel U21 | 10 | 6 | 1 | 3 | 19 | 10 | +9 | 19 |
3 | Poland U21 | 10 | 5 | 3 | 2 | 26 | 9 | +17 | 18 |
4 | Hungary U21 | 10 | 4 | 2 | 4 | 16 | 17 | -1 | 14 |
5 | Latvia U21 | 10 | 2 | 1 | 7 | 5 | 19 | -14 | 7 |
6 | San Marino U21 | 10 | 0 | 1 | 9 | 0 | 34 | -34 | 1 |
European Under-21 Championship Qualifying - Group D
Last updated: 13 June, 1:17amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Portugal U21 | 10 | 9 | 1 | 0 | 41 | 3 | +38 | 28 |
2 | Iceland U21 | 10 | 5 | 3 | 2 | 25 | 7 | +18 | 18 |
3 | Greece U21 | 10 | 5 | 2 | 3 | 16 | 10 | +6 | 17 |
4 | Belarus U21 | 10 | 4 | 0 | 6 | 16 | 15 | +1 | 12 |
5 | Cyprus U21 | 10 | 3 | 2 | 5 | 16 | 16 | 0 | 11 |
6 | Liechtenstein U21 | 10 | 0 | 0 | 10 | 0 | 63 | -63 | 0 |
European Under-21 Championship Qualifying - Group E
Last updated: 13 June, 1:17amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Netherlands U21 | 10 | 8 | 2 | 0 | 32 | 3 | +29 | 26 |
2 | Switzerland U21 | 10 | 7 | 2 | 1 | 22 | 6 | +16 | 23 |
3 | Moldova U21 | 10 | 3 | 3 | 4 | 7 | 12 | -5 | 12 |
4 | Bulgaria U21 | 10 | 2 | 4 | 4 | 10 | 11 | -1 | 10 |
5 | Wales U21 | 9 | 2 | 2 | 5 | 13 | 14 | -1 | 8 |
6 | Gibraltar U21 | 9 | 0 | 1 | 8 | 1 | 39 | -38 | 1 |
European Under-21 Championship Qualifying - Group F
Last updated: 13 June, 1:17amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Italy U21 | 9 | 6 | 3 | 0 | 15 | 4 | +11 | 21 |
2 | Rep of Ireland U21 | 9 | 6 | 1 | 2 | 15 | 6 | +9 | 19 |
3 | Sweden U21 | 10 | 5 | 3 | 2 | 22 | 8 | +14 | 18 |
4 | Bosnia and Herzegovina U21 | 10 | 3 | 2 | 5 | 9 | 16 | -7 | 11 |
5 | Montenegro U21 | 10 | 3 | 2 | 5 | 14 | 17 | -3 | 11 |
6 | Luxembourg U21 | 10 | 0 | 1 | 9 | 2 | 26 | -24 | 1 |
European Under-21 Championship Qualifying - Group H
Last updated: 13 June, 1:17amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | France U21 | 10 | 8 | 2 | 0 | 31 | 5 | +26 | 26 |
2 | Ukraine U21 | 10 | 7 | 2 | 1 | 20 | 11 | +9 | 23 |
3 | Serbia U21 | 10 | 3 | 3 | 4 | 10 | 11 | -1 | 12 |
4 | Faroe Islands U21 | 10 | 2 | 4 | 4 | 6 | 12 | -6 | 10 |
5 | North Macedonia U21 | 10 | 2 | 3 | 5 | 8 | 15 | -7 | 9 |
6 | Armenia U21 | 10 | 1 | 0 | 9 | 7 | 28 | -21 | 3 |