Full Time
After Extra Time
This is a live match.
Extra Time
Half Time
Sheffield Wednesday vs Bristol City. Sky Bet Championship.
Hillsborough.
Table
Sky Bet Championship
Last updated: 20 December, 11:56pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | * Sheffield United | 21 | 14 | 5 | 2 | 30 | 11 | +19 | 45 |
2 | Leeds United | 21 | 12 | 6 | 3 | 37 | 15 | +22 | 42 |
3 | Burnley | 21 | 11 | 8 | 2 | 26 | 8 | +18 | 41 |
4 | Sunderland | 21 | 11 | 7 | 3 | 32 | 17 | +15 | 40 |
5 | Blackburn Rovers | 20 | 11 | 4 | 5 | 25 | 17 | +8 | 37 |
6 | Middlesbrough | 21 | 10 | 4 | 7 | 35 | 25 | +10 | 34 |
7 | Watford | 20 | 10 | 4 | 6 | 29 | 26 | +3 | 34 |
8 | West Bromwich Albion | 21 | 7 | 11 | 3 | 24 | 16 | +8 | 32 |
9 | Sheffield Wednesday | 21 | 8 | 5 | 8 | 26 | 30 | -4 | 29 |
10 | Swansea City | 21 | 7 | 6 | 8 | 23 | 22 | +1 | 27 |
11 | Bristol City | 21 | 6 | 9 | 6 | 26 | 26 | 0 | 27 |
12 | Norwich City | 21 | 6 | 8 | 7 | 36 | 32 | +4 | 26 |
13 | Millwall | 20 | 6 | 7 | 7 | 20 | 18 | +2 | 25 |
14 | Luton Town | 22 | 7 | 4 | 11 | 25 | 38 | -13 | 25 |
15 | Derby County | 22 | 6 | 6 | 10 | 27 | 28 | -1 | 24 |
16 | Coventry City | 21 | 6 | 6 | 9 | 27 | 30 | -3 | 24 |
17 | Preston North End | 21 | 4 | 11 | 6 | 21 | 27 | -6 | 23 |
18 | Stoke City | 21 | 5 | 7 | 9 | 23 | 28 | -5 | 22 |
19 | Queens Park Rangers | 21 | 4 | 10 | 7 | 21 | 27 | -6 | 22 |
20 | Oxford United | 20 | 4 | 6 | 10 | 21 | 33 | -12 | 18 |
21 | Cardiff City | 20 | 4 | 6 | 10 | 19 | 32 | -13 | 18 |
22 | Portsmouth | 19 | 3 | 8 | 8 | 21 | 34 | -13 | 17 |
23 | Plymouth Argyle | 20 | 4 | 5 | 11 | 19 | 42 | -23 | 17 |
24 | Hull City | 21 | 3 | 7 | 11 | 19 | 30 | -11 | 16 |
Key
* Sheffield United have been deducted two points for defaulted transfer payments. (2pts).
Key
Promotion: 1st, 2nd
Promotion Playoffs: 3rd, 4th, 5th, 6th
Relegation: 22nd, 23rd, 24th