Full Time
After Extra Time
This is a live match.
Extra Time
Half Time
Sheffield Wednesday vs Blackburn Rovers. Sky Bet Championship.
HillsboroughAttendance22,703.
Table
Sky Bet Championship
Last updated: 12 December, 9:45amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | * Sheffield United | 20 | 13 | 5 | 2 | 28 | 11 | +17 | 42 |
2 | Leeds United | 20 | 12 | 5 | 3 | 36 | 14 | +22 | 41 |
3 | Burnley | 20 | 10 | 8 | 2 | 24 | 7 | +17 | 38 |
4 | Sunderland | 20 | 10 | 7 | 3 | 29 | 15 | +14 | 37 |
5 | Blackburn Rovers | 19 | 10 | 4 | 5 | 23 | 17 | +6 | 34 |
6 | West Bromwich Albion | 20 | 7 | 11 | 2 | 23 | 14 | +9 | 32 |
7 | Middlesbrough | 20 | 9 | 4 | 7 | 34 | 25 | +9 | 31 |
8 | Watford | 19 | 9 | 4 | 6 | 27 | 25 | +2 | 31 |
9 | Swansea City | 20 | 7 | 6 | 7 | 21 | 19 | +2 | 27 |
10 | Norwich City | 20 | 6 | 8 | 6 | 35 | 30 | +5 | 26 |
11 | Bristol City | 20 | 6 | 8 | 6 | 25 | 25 | 0 | 26 |
12 | Sheffield Wednesday | 20 | 7 | 5 | 8 | 23 | 29 | -6 | 26 |
13 | Millwall | 19 | 6 | 7 | 6 | 20 | 17 | +3 | 25 |
14 | Preston North End | 20 | 4 | 10 | 6 | 20 | 26 | -6 | 22 |
15 | Luton Town | 20 | 6 | 4 | 10 | 23 | 35 | -12 | 22 |
16 | Coventry City | 20 | 5 | 6 | 9 | 25 | 29 | -4 | 21 |
17 | Derby County | 20 | 5 | 6 | 9 | 22 | 26 | -4 | 21 |
18 | Stoke City | 20 | 5 | 6 | 9 | 21 | 26 | -5 | 21 |
19 | Queens Park Rangers | 20 | 4 | 9 | 7 | 20 | 26 | -6 | 21 |
20 | Oxford United | 19 | 4 | 6 | 9 | 20 | 30 | -10 | 18 |
21 | Portsmouth | 18 | 3 | 8 | 7 | 21 | 30 | -9 | 17 |
22 | Cardiff City | 19 | 4 | 5 | 10 | 17 | 30 | -13 | 17 |
23 | Plymouth Argyle | 19 | 4 | 5 | 10 | 19 | 40 | -21 | 17 |
24 | Hull City | 20 | 3 | 7 | 10 | 18 | 28 | -10 | 16 |
Key
* Sheffield United have been deducted two points for defaulted transfer payments. (2pts).
Key
Promotion: 1st, 2nd
Promotion Playoffs: 3rd, 4th, 5th, 6th
Relegation: 22nd, 23rd, 24th