Sevilla vs Fenerbahce. UEFA Champions League Round of 16.
Estadio Ramon Sanchez PizjuanAttendance38,626.
Fenerbahce win 3-2 on penalties
Table
UEFA Champions League - Group A
Last updated: 24 March, 9:08amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | * FC Porto | 6 | 3 | 2 | 1 | 8 | 7 | +1 | 11 |
2 | ** Liverpool | 6 | 3 | 1 | 2 | 18 | 5 | +13 | 10 |
3 | *** Marseille | 6 | 2 | 1 | 3 | 6 | 9 | -3 | 7 |
4 | **** Besiktas | 6 | 2 | 0 | 4 | 4 | 15 | -11 | 6 |
Key
* NullData
** NullData
*** NullData
**** NullData
UEFA Champions League - Group B
Last updated: 24 March, 9:08amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | * Chelsea | 6 | 3 | 3 | 0 | 9 | 2 | +7 | 12 |
2 | ** Schalke | 6 | 2 | 2 | 2 | 5 | 4 | +1 | 8 |
3 | *** Rosenborg | 6 | 2 | 1 | 3 | 6 | 10 | -4 | 7 |
4 | **** Valencia | 6 | 1 | 2 | 3 | 2 | 6 | -4 | 5 |
Key
* NullData
** NullData
*** NullData
**** NullData
UEFA Champions League - Group C
Last updated: 24 March, 9:08amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | * Real Madrid | 6 | 3 | 2 | 1 | 13 | 9 | +4 | 11 |
2 | ** Olympiakos FC | 6 | 3 | 2 | 1 | 11 | 7 | +4 | 11 |
3 | *** Werder Bremen | 6 | 2 | 0 | 4 | 8 | 13 | -5 | 6 |
4 | **** Lazio | 6 | 1 | 2 | 3 | 8 | 11 | -3 | 5 |
Key
* NullData
** NullData
*** NullData
**** NullData
UEFA Champions League - Group D
Last updated: 24 March, 9:08amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | * AC Milan | 6 | 4 | 1 | 1 | 12 | 5 | +7 | 13 |
2 | ** Celtic | 6 | 3 | 0 | 3 | 5 | 6 | -1 | 9 |
3 | *** Benfica | 6 | 2 | 1 | 3 | 5 | 6 | -1 | 7 |
4 | **** Shakhtar Donetsk | 6 | 2 | 0 | 4 | 6 | 11 | -5 | 6 |
Key
* NullData
** NullData
*** NullData
**** NullData
UEFA Champions League - Group E
Last updated: 24 March, 9:08amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | * Barcelona | 6 | 4 | 2 | 0 | 12 | 3 | +9 | 14 |
2 | ** Lyon | 6 | 3 | 1 | 2 | 11 | 10 | +1 | 10 |
3 | *** Rangers | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 |
4 | **** Stuttgart | 6 | 1 | 0 | 5 | 7 | 15 | -8 | 3 |
Key
* NullData
** NullData
*** NullData
**** NullData
UEFA Champions League - Group F
Last updated: 24 March, 9:08amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | * Manchester United | 6 | 5 | 1 | 0 | 13 | 4 | +9 | 16 |
2 | ** Roma | 6 | 3 | 2 | 1 | 11 | 6 | +5 | 11 |
3 | *** Sporting Lisbon | 6 | 2 | 1 | 3 | 9 | 8 | +1 | 7 |
4 | **** Dynamo Kiev | 6 | 0 | 0 | 6 | 4 | 19 | -15 | 0 |
Key
* NullData
** NullData
*** NullData
**** NullData
UEFA Champions League - Group G
Last updated: 24 March, 9:08amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | * Inter Milan | 6 | 5 | 0 | 1 | 12 | 4 | +8 | 15 |
2 | ** Fenerbahce | 6 | 3 | 2 | 1 | 8 | 6 | +2 | 11 |
3 | *** PSV Eindhoven | 6 | 2 | 1 | 3 | 3 | 6 | -3 | 7 |
4 | **** CSKA Moscow | 6 | 0 | 1 | 5 | 7 | 14 | -7 | 1 |
Key
* NullData
** NullData
*** NullData
**** NullData
UEFA Champions League - Group H
Last updated: 24 March, 9:08amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | * Sevilla | 6 | 5 | 0 | 1 | 14 | 7 | +7 | 15 |
2 | ** Arsenal | 6 | 4 | 1 | 1 | 14 | 4 | +10 | 13 |
3 | *** Slavia Prague | 6 | 1 | 2 | 3 | 5 | 16 | -11 | 5 |
4 | **** FCSB | 6 | 0 | 1 | 5 | 4 | 10 | -6 | 1 |
Key
* NullData
** NullData
*** NullData
**** NullData
Key
Qualification: 1st to 8th
Qualification Playoffs: 9th to 24th