Sevilla vs Bayern Munich. UEFA Champions League Quarter Final.
Ramon Sanchez PizjuanAttendance40,635.
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 6 | 5 | 0 | 1 | 12 | 3 | +9 | 15 |
2 | Basel | 6 | 4 | 0 | 2 | 11 | 5 | +6 | 12 |
3 | CSKA Moscow | 6 | 3 | 0 | 3 | 8 | 10 | -2 | 9 |
4 | Benfica | 6 | 0 | 0 | 6 | 1 | 14 | -13 | 0 |
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Paris Saint-Germain | 6 | 5 | 0 | 1 | 25 | 4 | +21 | 15 |
2 | Bayern Munich | 6 | 5 | 0 | 1 | 13 | 6 | +7 | 15 |
3 | Celtic | 6 | 1 | 0 | 5 | 5 | 18 | -13 | 3 |
4 | Anderlecht | 6 | 1 | 0 | 5 | 2 | 17 | -15 | 3 |
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Roma | 6 | 3 | 2 | 1 | 9 | 6 | +3 | 11 |
2 | Chelsea | 6 | 3 | 2 | 1 | 16 | 8 | +8 | 11 |
3 | Atletico Madrid | 6 | 1 | 4 | 1 | 5 | 4 | +1 | 7 |
4 | Qarabag FK | 6 | 0 | 2 | 4 | 2 | 14 | -12 | 2 |
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 6 | 4 | 2 | 0 | 9 | 1 | +8 | 14 |
2 | Juventus | 6 | 3 | 2 | 1 | 7 | 5 | +2 | 11 |
3 | Sporting Lisbon | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 |
4 | Olympiakos FC | 6 | 0 | 1 | 5 | 4 | 13 | -9 | 1 |
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 6 | 3 | 3 | 0 | 23 | 6 | +17 | 12 |
2 | Sevilla | 6 | 2 | 3 | 1 | 12 | 12 | 0 | 9 |
3 | Spartak Moscow | 6 | 1 | 3 | 2 | 9 | 13 | -4 | 6 |
4 | Maribor | 6 | 0 | 3 | 3 | 3 | 16 | -13 | 3 |
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 6 | 5 | 0 | 1 | 14 | 5 | +9 | 15 |
2 | Shakhtar Donetsk | 6 | 4 | 0 | 2 | 9 | 9 | 0 | 12 |
3 | Napoli | 6 | 2 | 0 | 4 | 11 | 11 | 0 | 6 |
4 | Feyenoord | 6 | 1 | 0 | 5 | 5 | 14 | -9 | 3 |
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Besiktas | 6 | 4 | 2 | 0 | 11 | 5 | +6 | 14 |
2 | FC Porto | 6 | 3 | 1 | 2 | 15 | 10 | +5 | 10 |
3 | RB Leipzig | 6 | 2 | 1 | 3 | 10 | 11 | -1 | 7 |
4 | Monaco | 6 | 0 | 2 | 4 | 6 | 16 | -10 | 2 |
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur | 6 | 5 | 1 | 0 | 15 | 4 | +11 | 16 |
2 | Real Madrid | 6 | 4 | 1 | 1 | 17 | 7 | +10 | 13 |
3 | Borussia Dortmund | 6 | 0 | 2 | 4 | 7 | 13 | -6 | 2 |
4 | Apoel Nicosia | 6 | 0 | 2 | 4 | 2 | 17 | -15 | 2 |
Qualification: 1st to 8th
Qualification Playoffs: 9th to 24th