Full Time
After Extra Time
This is a live match.
Extra Time
Half Time
Sevilla vs Atromitos Athens. UEFA Europa League First Round.
Sanchez PizjuanAttendance35,000.
Table
UEFA Europa League - Knockout Play-offs
Last updated: 24 March, 8:59amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Rangers | 4 | 3 | 1 | 0 | 8 | 4 | +4 | 10 |
2 | Maccabi Haifa | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 |
3 | Livorno | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 |
4 | Auxerre | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 4 |
5 | Partizan Belgrade | 4 | 0 | 1 | 3 | 2 | 7 | -5 | 1 |
UEFA Europa League - Round of 16
Last updated: 24 March, 8:59amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur | 4 | 4 | 0 | 0 | 9 | 2 | +7 | 12 |
2 | FC Dinamo Bucuresti | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 |
3 | Bayer Leverkusen | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
4 | Besiktas | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 |
5 | Club Brugge | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 |
UEFA Europa League - Quarter Final
Last updated: 24 March, 8:59amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | AZ Alkmaar | 4 | 3 | 1 | 0 | 12 | 5 | +7 | 10 |
2 | Sevilla | 4 | 2 | 1 | 1 | 7 | 2 | +5 | 7 |
3 | Braga | 4 | 2 | 0 | 2 | 6 | 5 | +1 | 6 |
4 | Slovan Liberec | 4 | 1 | 2 | 1 | 6 | 7 | -1 | 5 |
5 | Grasshopper-Club Zurich | 4 | 0 | 0 | 4 | 3 | 15 | -12 | 0 |
UEFA Europa League - Semi-Final
Last updated: 24 March, 8:59amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Parma | 4 | 3 | 0 | 1 | 6 | 6 | 0 | 9 |
2 | Osasuna | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 7 |
3 | RC Lens | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 4 |
4 | OB Odense | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
5 | Heerenveen | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 |
UEFA Europa League - Final
Last updated: 24 March, 8:59amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Blackburn Rovers | 4 | 3 | 1 | 0 | 6 | 1 | +5 | 10 |
2 | Nancy | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 7 |
3 | Feyenoord | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 |
4 | Wisla Krakow | 4 | 1 | 0 | 3 | 6 | 8 | -2 | 3 |
5 | Basel | 4 | 0 | 2 | 2 | 4 | 9 | -5 | 2 |
Key
Qualification: 1st to 8th
Qualification Playoffs: 9th to 24th