Full Time
After Extra Time
This is a live match.
Extra Time
Half Time
Senegal vs Cape Verde. Africa Cup of Nations Round of 16.
Kouekong Stadium.
Senegal 2
- S Mané (63rd minute)
- A Dieng (92nd minute)
Cape Verde 0
- P Andrade (sent off 21st minute)
- J Vozinha (sent off 57th minute)
Table
Africa Cup of Nations - Group A
Last updated: 8 February, 5:56amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Cameroon | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 |
2 | Burkina | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
3 | Cape Verde | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
4 | Ethiopia | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Africa Cup of Nations - Group B
Last updated: 8 February, 5:56amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Senegal | 3 | 1 | 2 | 0 | 1 | 0 | +1 | 5 |
2 | Guinea | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
3 | Malawi | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
4 | Zimbabwe | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
Africa Cup of Nations - Group C
Last updated: 8 February, 5:56amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Morocco | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 |
2 | Gabon | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 |
3 | Comoros | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
4 | Ghana | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
Africa Cup of Nations - Group D
Last updated: 8 February, 5:56amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Nigeria | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 9 |
2 | Egypt | 3 | 2 | 0 | 1 | 2 | 1 | +1 | 6 |
3 | Sudan | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
4 | Guinea-Bissau | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
Africa Cup of Nations - Group E
Last updated: 8 February, 5:56amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Ivory Coast | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 |
2 | Equatorial Guinea | 3 | 2 | 0 | 1 | 2 | 1 | +1 | 6 |
3 | Sierra Leone | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
4 | Algeria | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Africa Cup of Nations - Group F
Last updated: 8 February, 5:56amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Mali | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 |
2 | Gambia | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 |
3 | Tunisia | 3 | 1 | 0 | 2 | 4 | 2 | +2 | 3 |
4 | Mauritania | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 |