Full Time
After Extra Time
This is a live match.
Extra Time
Half Time
Scotland vs Czech Republic. European Championship Qualifying Group I.
Hampden ParkAttendance51,457.
Scotland 2
- K Miller (44th minute)
- D Fletcher (83rd minute)
Czech Republic 2
- J Plasil (78th minute)
- M Kadlec (90th minute pen)
Table
European Championship Qualifying - Group A
Last updated: 11 October, 8:02pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Germany | 10 | 10 | 0 | 0 | 34 | 7 | +27 | 30 |
2 | Turkey | 10 | 5 | 2 | 3 | 13 | 11 | +2 | 17 |
3 | Belgium | 10 | 4 | 3 | 3 | 21 | 15 | +6 | 15 |
4 | Austria | 10 | 3 | 3 | 4 | 16 | 17 | -1 | 12 |
5 | Azerbaijan | 10 | 2 | 1 | 7 | 10 | 26 | -16 | 7 |
6 | Kazakhstan | 10 | 1 | 1 | 8 | 6 | 24 | -18 | 4 |
European Championship Qualifying - Group B
Last updated: 11 October, 8:54pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Football Union of Russia | 10 | 7 | 2 | 1 | 17 | 4 | +13 | 23 |
2 | Republic of Ireland | 10 | 6 | 3 | 1 | 15 | 7 | +8 | 21 |
3 | Armenia | 10 | 5 | 2 | 3 | 22 | 10 | +12 | 17 |
4 | Slovakia | 10 | 4 | 3 | 3 | 7 | 10 | -3 | 15 |
5 | North Macedonia | 10 | 2 | 2 | 6 | 8 | 14 | -6 | 8 |
6 | Andorra | 10 | 0 | 0 | 10 | 1 | 25 | -24 | 0 |
European Championship Qualifying - Group C
Last updated: 11 October, 9:44pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Italy | 10 | 8 | 2 | 0 | 20 | 2 | +18 | 26 |
2 | Estonia | 10 | 5 | 1 | 4 | 15 | 14 | +1 | 16 |
3 | Serbia | 10 | 4 | 3 | 3 | 13 | 12 | +1 | 15 |
4 | Slovenia | 10 | 4 | 2 | 4 | 11 | 7 | +4 | 14 |
5 | Northern Ireland | 10 | 2 | 3 | 5 | 9 | 13 | -4 | 9 |
6 | Faroe Islands | 10 | 1 | 1 | 8 | 6 | 26 | -20 | 4 |
European Championship Qualifying - Group D
Last updated: 11 October, 9:58pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | France | 10 | 6 | 3 | 1 | 15 | 4 | +11 | 21 |
2 | Bosnia and Herzegovina | 10 | 6 | 2 | 2 | 17 | 8 | +9 | 20 |
3 | Romania | 10 | 3 | 5 | 2 | 13 | 9 | +4 | 14 |
4 | Belarus | 10 | 3 | 4 | 3 | 8 | 7 | +1 | 13 |
5 | Albania | 10 | 2 | 3 | 5 | 7 | 14 | -7 | 9 |
6 | Luxembourg | 10 | 1 | 1 | 8 | 3 | 21 | -18 | 4 |
European Championship Qualifying - Group E
Last updated: 11 October, 9:50pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 10 | 9 | 0 | 1 | 37 | 8 | +29 | 27 |
2 | Sweden | 10 | 8 | 0 | 2 | 31 | 11 | +20 | 24 |
3 | Hungary | 10 | 6 | 1 | 3 | 22 | 14 | +8 | 19 |
4 | Finland | 10 | 3 | 1 | 6 | 16 | 16 | 0 | 10 |
5 | Moldova | 10 | 3 | 0 | 7 | 12 | 16 | -4 | 9 |
6 | San Marino | 10 | 0 | 0 | 10 | 0 | 53 | -53 | 0 |
European Championship Qualifying - Group F
Last updated: 11 October, 7:59pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Greece | 10 | 7 | 3 | 0 | 14 | 5 | +9 | 24 |
2 | Croatia | 10 | 7 | 1 | 2 | 18 | 7 | +11 | 22 |
3 | Israel | 10 | 5 | 1 | 4 | 13 | 11 | +2 | 16 |
4 | Latvia | 10 | 3 | 2 | 5 | 9 | 12 | -3 | 11 |
5 | Georgia | 10 | 2 | 4 | 4 | 7 | 9 | -2 | 10 |
6 | Malta | 10 | 0 | 1 | 9 | 4 | 21 | -17 | 1 |