Sampdoria vs Sevilla. UEFA Europa League Group C.
Luigi FerrarisAttendance15,000.
Table
UEFA Europa League - Knockout Play-offs
Last updated: 24 March, 9:09amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | * Manchester City | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 7 |
2 | ** FC Twente | 4 | 2 | 0 | 2 | 5 | 8 | -3 | 6 |
3 | *** Paris Saint-Germain | 4 | 1 | 2 | 1 | 7 | 5 | +2 | 5 |
4 | **** Racing Santander | 4 | 1 | 2 | 1 | 6 | 5 | +1 | 5 |
5 | ***** Schalke | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
Key
* NullData
** NullData
*** NullData
**** NullData
***** NullData
UEFA Europa League - Round of 16
Last updated: 24 March, 9:09amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | * Metalist Kharkiv | 4 | 3 | 1 | 0 | 3 | 0 | +3 | 10 |
2 | ** Galatasaray | 4 | 3 | 0 | 1 | 4 | 1 | +3 | 9 |
3 | *** Olympiakos FC | 4 | 2 | 0 | 2 | 9 | 3 | +6 | 6 |
4 | **** Hertha Berlin | 4 | 0 | 2 | 2 | 1 | 6 | -5 | 2 |
5 | ***** Benfica | 4 | 0 | 1 | 3 | 2 | 9 | -7 | 1 |
Key
* NullData
** NullData
*** NullData
**** NullData
***** NullData
UEFA Europa League - Quarter Final
Last updated: 24 March, 9:09amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | * Standard Liege | 4 | 3 | 0 | 1 | 5 | 3 | +2 | 9 |
2 | ** Stuttgart | 4 | 2 | 1 | 1 | 6 | 3 | +3 | 7 |
3 | *** Sampdoria | 4 | 2 | 1 | 1 | 4 | 5 | -1 | 7 |
4 | **** Sevilla | 4 | 2 | 0 | 2 | 5 | 2 | +3 | 6 |
5 | ***** Partizan Belgrade | 4 | 0 | 0 | 4 | 1 | 8 | -7 | 0 |
Key
* NullData
** NullData
*** NullData
**** NullData
***** NullData
UEFA Europa League - Semi-Final
Last updated: 24 March, 9:09amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | * Udinese | 4 | 3 | 0 | 1 | 6 | 4 | +2 | 9 |
2 | ** Tottenham Hotspur | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 7 |
3 | *** NEC Nijmegen | 4 | 2 | 0 | 2 | 6 | 5 | +1 | 6 |
4 | **** Spartak Moscow | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
5 | ***** Dinamo Zagreb | 4 | 1 | 0 | 3 | 4 | 9 | -5 | 3 |
Key
* NullData
** NullData
*** NullData
**** NullData
***** NullData
UEFA Europa League - Final
Last updated: 24 March, 9:09amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | * Wolfsburg | 4 | 3 | 1 | 0 | 13 | 7 | +6 | 10 |
2 | ** AC Milan | 4 | 2 | 2 | 0 | 8 | 5 | +3 | 8 |
3 | *** Braga | 4 | 2 | 0 | 2 | 7 | 5 | +2 | 6 |
4 | **** Portsmouth | 4 | 1 | 1 | 2 | 7 | 8 | -1 | 4 |
5 | ***** Heerenveen | 4 | 0 | 0 | 4 | 3 | 13 | -10 | 0 |
Key
* NullData
** NullData
*** NullData
**** NullData
***** NullData
Key
Qualification: 1st to 8th
Qualification Playoffs: 9th to 24th