Full Time
After Extra Time
This is a live match.
Extra Time
Half Time
Roma vs Eintracht Frankfurt. UEFA Europa League.
Olimpico.
Table
UEFA Europa League
Last updated: 12 December, 7:40pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Athletic Bilbao | 6 | 5 | 1 | 0 | 11 | 2 | +9 | 16 |
2 | Lazio | 5 | 4 | 1 | 0 | 11 | 2 | +9 | 13 |
3 | Eintracht Frankfurt | 5 | 4 | 1 | 0 | 10 | 5 | +5 | 13 |
4 | Galatasaray | 6 | 3 | 3 | 0 | 15 | 11 | +4 | 12 |
5 | Manchester United | 6 | 3 | 3 | 0 | 12 | 8 | +4 | 12 |
6 | Anderlecht | 5 | 3 | 2 | 0 | 9 | 5 | +4 | 11 |
7 | FCSB | 6 | 3 | 2 | 1 | 7 | 5 | +2 | 11 |
8 | Ajax | 5 | 3 | 1 | 1 | 13 | 3 | +10 | 10 |
9 | Lyon | 5 | 3 | 1 | 1 | 12 | 5 | +7 | 10 |
10 | Rangers | 5 | 3 | 1 | 1 | 12 | 6 | +6 | 10 |
11 | Tottenham Hotspur | 5 | 3 | 1 | 1 | 10 | 6 | +4 | 10 |
12 | Roma | 6 | 2 | 3 | 1 | 8 | 5 | +3 | 9 |
13 | Olympiakos FC | 6 | 2 | 3 | 1 | 5 | 3 | +2 | 9 |
14 | Ferencvaros | 6 | 3 | 0 | 3 | 11 | 10 | +1 | 9 |
15 | FC Viktoria Plzen | 6 | 2 | 3 | 1 | 10 | 9 | +1 | 9 |
16 | AZ Alkmaar | 6 | 2 | 2 | 2 | 9 | 9 | 0 | 8 |
17 | Union Saint-Gilloise | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 |
18 | Fenerbahce | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 |
19 | PAOK Salonika | 6 | 2 | 1 | 3 | 10 | 8 | +2 | 7 |
20 | Real Sociedad | 5 | 2 | 1 | 2 | 7 | 6 | +1 | 7 |
21 | Bodo/Glimt | 5 | 2 | 1 | 2 | 8 | 8 | 0 | 7 |
22 | FC Midtjylland | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 7 |
23 | Braga | 6 | 2 | 1 | 3 | 7 | 10 | -3 | 7 |
24 | TSG Hoffenheim | 6 | 1 | 3 | 2 | 5 | 8 | -3 | 6 |
25 | Besiktas | 5 | 2 | 0 | 3 | 5 | 11 | -6 | 6 |
26 | FC Porto | 5 | 1 | 2 | 2 | 10 | 10 | 0 | 5 |
27 | Slavia Prague | 5 | 1 | 1 | 3 | 4 | 5 | -1 | 4 |
28 | FC Twente | 6 | 0 | 4 | 2 | 4 | 7 | -3 | 4 |
29 | IF Elfsborg | 5 | 1 | 1 | 3 | 7 | 11 | -4 | 4 |
30 | Malmo FF | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 |
31 | Ludogorets | 6 | 0 | 3 | 3 | 3 | 8 | -5 | 3 |
32 | Maccabi Tel Aviv | 5 | 1 | 0 | 4 | 5 | 12 | -7 | 3 |
33 | Qarabag FK | 5 | 1 | 0 | 4 | 4 | 13 | -9 | 3 |
34 | Rigas Futbola Skola | 5 | 0 | 2 | 3 | 4 | 10 | -6 | 2 |
35 | Nice | 6 | 0 | 2 | 4 | 6 | 14 | -8 | 2 |
36 | Dynamo Kiev | 5 | 0 | 0 | 5 | 1 | 12 | -11 | 0 |
Key
Qualification: 1st to 8th
Qualification Playoffs: 9th to 24th