Full Time
After Extra Time
This is a live match.
Extra Time
Half Time
Rochdale vs Tamworth. National League.
Spotland.
Rochdale 0
Tamworth 0
Table
National League
Last updated: 12 December, 7:00pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | York City | 21 | 13 | 5 | 3 | 43 | 19 | +24 | 44 |
2 | Barnet | 21 | 14 | 2 | 5 | 42 | 24 | +18 | 44 |
3 | Forest Green Rovers | 20 | 12 | 6 | 2 | 38 | 17 | +21 | 42 |
4 | Gateshead | 21 | 11 | 5 | 5 | 37 | 27 | +10 | 38 |
5 | Oldham Athletic | 19 | 10 | 7 | 2 | 33 | 17 | +16 | 37 |
6 | Rochdale | 19 | 10 | 3 | 6 | 28 | 18 | +10 | 33 |
7 | Sutton United | 21 | 9 | 5 | 7 | 29 | 26 | +3 | 32 |
8 | Altrincham | 21 | 8 | 7 | 6 | 35 | 28 | +7 | 31 |
9 | Solihull Moors | 21 | 9 | 4 | 8 | 37 | 34 | +3 | 31 |
10 | Yeovil Town | 21 | 9 | 4 | 8 | 24 | 22 | +2 | 31 |
11 | FC Halifax | 21 | 8 | 7 | 6 | 21 | 19 | +2 | 31 |
12 | Hartlepool United | 21 | 7 | 8 | 6 | 24 | 24 | 0 | 29 |
13 | Eastleigh | 20 | 7 | 7 | 6 | 27 | 26 | +1 | 28 |
14 | Southend United | 21 | 6 | 8 | 7 | 24 | 24 | 0 | 26 |
15 | Dagenham & Redbridge | 20 | 6 | 7 | 7 | 34 | 26 | +8 | 25 |
16 | Tamworth | 19 | 7 | 4 | 8 | 22 | 33 | -11 | 25 |
17 | Aldershot Town | 21 | 5 | 7 | 9 | 28 | 35 | -7 | 22 |
18 | Woking | 21 | 5 | 6 | 10 | 19 | 28 | -9 | 21 |
19 | AFC Fylde | 21 | 6 | 3 | 12 | 25 | 41 | -16 | 21 |
20 | Wealdstone | 20 | 4 | 8 | 8 | 22 | 29 | -7 | 20 |
21 | Braintree Town | 21 | 5 | 5 | 11 | 18 | 28 | -10 | 20 |
22 | Maidenhead United | 21 | 5 | 4 | 12 | 26 | 43 | -17 | 19 |
23 | Boston United | 21 | 3 | 6 | 12 | 19 | 36 | -17 | 15 |
24 | Ebbsfleet United | 21 | 1 | 6 | 14 | 15 | 46 | -31 | 9 |
Key
Promotion: 1st
Promotion Playoffs: 2nd to 7th
Relegation: 23rd, 24th