Full Time
After Extra Time
This is a live match.
Extra Time
Half Time
Republic of Ireland vs Bosnia and Herzegovina. European Championship Qualifying Qualifying Play-Offs.
Aviva Stadium.
3-1
Table
European Championship Qualifying - Group A
Last updated: 3 May, 10:40amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Czech Republic | 10 | 7 | 1 | 2 | 19 | 14 | +5 | 22 |
2 | Iceland | 10 | 6 | 2 | 2 | 17 | 6 | +11 | 20 |
3 | Turkey | 10 | 5 | 3 | 2 | 14 | 9 | +5 | 18 |
4 | Netherlands | 10 | 4 | 1 | 5 | 17 | 14 | +3 | 13 |
5 | Kazakhstan | 10 | 1 | 2 | 7 | 7 | 18 | -11 | 5 |
6 | Latvia | 10 | 0 | 5 | 5 | 6 | 19 | -13 | 5 |
European Championship Qualifying - Group B
Last updated: 3 May, 10:55amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Belgium | 10 | 7 | 2 | 1 | 24 | 5 | +19 | 23 |
2 | Wales | 10 | 6 | 3 | 1 | 11 | 4 | +7 | 21 |
3 | Bosnia and Herzegovina | 10 | 5 | 2 | 3 | 17 | 12 | +5 | 17 |
4 | Israel | 10 | 4 | 1 | 5 | 16 | 14 | +2 | 13 |
5 | Cyprus | 10 | 4 | 0 | 6 | 16 | 17 | -1 | 12 |
6 | Andorra | 10 | 0 | 0 | 10 | 4 | 36 | -32 | 0 |
European Championship Qualifying - Group C
Last updated: 3 May, 10:55amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Spain | 10 | 9 | 0 | 1 | 23 | 3 | +20 | 27 |
2 | Slovakia | 10 | 7 | 1 | 2 | 17 | 8 | +9 | 22 |
3 | Ukraine | 10 | 6 | 1 | 3 | 14 | 4 | +10 | 19 |
4 | Belarus | 10 | 3 | 2 | 5 | 8 | 14 | -6 | 11 |
5 | Luxembourg | 10 | 1 | 1 | 8 | 6 | 27 | -21 | 4 |
6 | North Macedonia | 10 | 1 | 1 | 8 | 6 | 18 | -12 | 4 |
European Championship Qualifying - Group D
Last updated: 3 May, 10:55amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Germany | 10 | 7 | 1 | 2 | 24 | 9 | +15 | 22 |
2 | Poland | 10 | 6 | 3 | 1 | 33 | 10 | +23 | 21 |
3 | Republic of Ireland | 10 | 5 | 3 | 2 | 19 | 7 | +12 | 18 |
4 | Scotland | 10 | 4 | 3 | 3 | 22 | 12 | +10 | 15 |
5 | Georgia | 10 | 3 | 0 | 7 | 10 | 16 | -6 | 9 |
6 | Gibraltar | 10 | 0 | 0 | 10 | 2 | 56 | -54 | 0 |
European Championship Qualifying - Group E
Last updated: 3 May, 10:55amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | England | 10 | 10 | 0 | 0 | 31 | 3 | +28 | 30 |
2 | Switzerland | 10 | 7 | 0 | 3 | 24 | 8 | +16 | 21 |
3 | Slovenia | 10 | 5 | 1 | 4 | 18 | 11 | +7 | 16 |
4 | Estonia | 10 | 3 | 1 | 6 | 4 | 9 | -5 | 10 |
5 | Lithuania | 10 | 3 | 1 | 6 | 7 | 18 | -11 | 10 |
6 | San Marino | 10 | 0 | 1 | 9 | 1 | 36 | -35 | 1 |
European Championship Qualifying - Group F
Last updated: 3 May, 10:55amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Northern Ireland | 10 | 6 | 3 | 1 | 16 | 8 | +8 | 21 |
2 | Romania | 10 | 5 | 5 | 0 | 11 | 2 | +9 | 20 |
3 | Hungary | 10 | 4 | 4 | 2 | 11 | 9 | +2 | 16 |
4 | Finland | 10 | 3 | 3 | 4 | 9 | 10 | -1 | 12 |
5 | Faroe Islands | 10 | 2 | 0 | 8 | 6 | 17 | -11 | 6 |
6 | Greece | 10 | 1 | 3 | 6 | 7 | 14 | -7 | 6 |
European Championship Qualifying - Group G
Last updated: 3 May, 10:55amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Austria | 10 | 9 | 1 | 0 | 22 | 5 | +17 | 28 |
2 | Football Union of Russia | 10 | 6 | 2 | 2 | 21 | 5 | +16 | 20 |
3 | Sweden | 10 | 5 | 3 | 2 | 15 | 9 | +6 | 18 |
4 | Montenegro | 10 | 3 | 2 | 5 | 10 | 13 | -3 | 11 |
5 | Liechtenstein | 10 | 1 | 2 | 7 | 2 | 26 | -24 | 5 |
6 | Moldova | 10 | 0 | 2 | 8 | 4 | 16 | -12 | 2 |
European Championship Qualifying - Group H
Last updated: 3 May, 10:55amTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Italy | 10 | 7 | 3 | 0 | 16 | 7 | +9 | 24 |
2 | Croatia | 10 | 6 | 3 | 1 | 20 | 5 | +15 | 20 |
3 | Norway | 10 | 6 | 1 | 3 | 13 | 10 | +3 | 19 |
4 | Bulgaria | 10 | 3 | 2 | 5 | 9 | 12 | -3 | 11 |
5 | Azerbaijan | 10 | 1 | 3 | 6 | 7 | 18 | -11 | 6 |
6 | Malta | 10 | 0 | 2 | 8 | 3 | 16 | -13 | 2 |